Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 29 | vs. SA | Apr 1 | |
| FG Made | 6 | vs. SA | Apr 1 | |
| FG Attempts | 9 | vs. SA | Apr 1 | |
| 3Pts Attempts | 1 | 4 times-last:vs. SA | last:Apr 1 | |
| FT Made | 5 | vs. SA | Apr 1 | |
| FT Attempts | 6 | 2 times-last:vs. SA | last:Apr 1 | |
| Total Rebounds | 8 | vs. SA | Apr 1 | |
| Offensive Rebounds | 6 | at Det | Mar 20 | |
| Defensive Rebounds | 7 | vs. SA | Apr 1 | |
| Assists | 4 | vs. SA | Apr 1 | |
| Steals | 1 | 2 times-last:at Atl | last:Mar 21 | |
| Blocks | 1 | vs. SA | Apr 1 | |
| Turnovers | 3 | at Det | Mar 20 | |
| Points | 17 | vs. SA | Apr 1 |
Season
| Total | Season | |
|---|---|---|
| Games | 4 | 2 times-last: 2021-22 (Mia) |
| Minutes | 14 | 2 times-last: 2021-22 (Mia) |
| FG Made | 5 | 2 times-last: 2021-22 (Mia) |
| FG Attempts | 8 | 2 times-last: 2021-22 (Mia) |
| FT Attempts | 1 | 2 times-last: 2021-22 (Mia) |
| Total Rebounds | 5 | 2 times-last: 2021-22 (Mia) |
| Turnovers | 1 | 2 times-last: 2021-22 (Mia) |
| Points | 10 | 2 times-last: 2021-22 (Mia) |