Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 33.2 | vs. Phx | Mar 30 | |
| FG Made | 6 | vs. Bos | Mar 20 | |
| FG Attempts | 15 | vs. SA | Mar 25 | |
| 3Pts Made | 2 | vs. SA | Mar 25 | |
| 3Pts Attempts | 11 | vs. SA | Mar 25 | |
| FT Made | 4 | 2 times-last:vs. Phx | last:Mar 30 | |
| FT Attempts | 5 | vs. Chi | Mar 28 | |
| Total Rebounds | 8 | vs. Phx | Mar 30 | |
| Offensive Rebounds | 4 | vs. Hou | Mar 27 | |
| Defensive Rebounds | 7 | vs. Phx | Mar 30 | |
| Assists | 6 | at Chi | Mar 16 | |
| Steals | 3 | vs. SA | Mar 25 | |
| Blocks | 2 | 3 times-last:vs. NY | last:Apr 1 | |
| Turnovers | 4 | 2 times-last:vs. NY | last:Apr 1 | |
| Points | 15 | vs. SA | Mar 25 |
Season
| Total | Season | |
|---|---|---|
| Games | 1 | 2 times-last: 2021-22 (Ind) |
| Minutes | 1 | 2 times-last: 2021-22 (Ind) |