Thursday, December 18, 2025

Final

Final

Phoenix Suns
(15-12)

99

Team Q1 Q2 Q3 Q4 Total
GS 29 24 18 27 98
Phx 26 20 24 29 99
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Butler III (F) 33.9 11-17 1-1 8-9 1 2 3 3 1 0 2 1 0 31
S.Curry (G) 33.2 3-14 2-9 7-7 1 8 9 7 1 0 2 1 -12 15
Q.Post (C) 26.6 3-14 2-10 1-2 4 7 11 1 1 0 1 5 -1 9
D.Green (F) 30.0 3-9 1-6 0-0 2 4 6 3 2 1 5 2 -10 7
M.Moody (G) 30.5 2-10 1-6 0-0 2 6 8 3 1 1 1 3 -1 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Podziemski (G) 27.8 8-11 2-3 0-0 0 2 2 2 1 1 2 2 15 18
G.Santos (F) 13.6 2-2 2-2 0-0 1 4 5 2 0 0 1 3 2 6
B.Hield (F) 10.0 1-2 1-1 0-0 0 0 0 0 0 0 2 1 0 3
J.Kuminga (F) 9.5 1-5 0-0 0-0 1 3 4 1 0 0 1 1 -1 2
D.Melton (G) 14.9 1-6 0-4 0-0 0 0 0 2 2 0 2 1 7 2
G.Payton II (F) 3.1 0-0 0-0 0-0 2 0 2 0 0 0 1 0 -7 0
T.Jackson-Davis (C) 6.8 0-0 0-0 0-0 1 3 4 3 0 0 0 0 3 0
Did not play Situation
S.Curry (G) Did not play
W.Richard (F) Did not play
A.Horford Lower back injury
P.Spencer Personal reasons
M.Leons Did not play
L.Cryer Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 33.0 9-19 2-6 5-6 0 2 2 2 1 0 3 2 -8 25
D.Brooks (F) 33.0 10-23 4-9 0-1 3 4 7 2 1 0 3 4 -13 24
C.Gillespie (G) 33.7 5-12 1-6 5-5 1 5 6 5 2 1 3 2 14 16
R.O'Neale (F) 31.3 3-9 2-5 1-2 1 4 5 3 3 0 1 1 6 9
M.Williams (C) 19.0 2-3 0-0 2-2 1 3 4 1 1 1 1 2 12 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Goodwin (G) 30.1 3-12 1-7 2-4 3 3 6 3 2 1 0 3 -7 9
J.Bouyea (G) 14.2 1-4 0-1 2-2 0 4 4 1 1 1 0 0 2 4
R.Dunn (F) 17.2 2-3 0-1 0-0 0 2 2 2 0 1 2 2 11 4
O.Ighodaro (F) 28.4 1-3 0-0 0-0 3 10 13 0 5 1 2 1 -12 2
Did not play Situation
R.Fleming (F) Did not play
N.Hayes-Davis (F) Did not play
K.Maluach (C) Did not play
N.Richards (C) Did not play
G.Allen Knee soreness - right
I.Livers Right hip strain
J.Green Hamstring strain - right
K.Brea Did not play