Tuesday, April 07, 2026

Final

Final

Team Q1 Q2 Q3 Q4 Total
OKC 34 31 28 30 123
LAL 27 20 15 25 87
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 28.0 10-15 2-2 3-3 1 0 1 8 2 0 3 2 32 25
C.Holmgren (F) 22.0 6-10 1-3 2-3 1 9 10 0 2 2 2 3 30 15
A.Mitchell (G) 21.5 3-9 1-3 2-2 2 1 3 3 1 0 0 1 7 9
L.Dort (F) 22.6 3-6 2-5 0-0 0 1 1 2 4 0 1 1 28 8
I.Hartenstein (C) 10.3 0-1 0-0 0-0 1 4 5 2 1 0 1 1 -3 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
I.Joe (G) 18.2 6-9 6-9 0-0 0 2 2 0 0 0 1 1 31 18
J.McCain (G) 15.9 5-8 3-4 2-2 0 2 2 1 0 0 1 3 7 15
A.Wiggins (F) 20.0 4-7 2-4 0-0 0 2 2 0 1 0 1 2 4 10
B.Carlson (C) 7.5 3-4 1-2 1-2 0 2 2 1 0 0 0 1 -1 8
A.Caruso (F) 10.1 2-3 2-3 0-0 0 1 1 2 0 0 2 0 0 6
C.Wallace (G) 22.7 1-4 1-2 2-2 2 0 2 3 3 0 0 4 27 5
B.Barnhizer (F) 5.8 1-2 0-0 0-0 2 2 4 0 0 0 0 1 -1 2
K.Williams (F) 12.0 1-7 0-3 0-0 1 4 5 1 0 0 0 0 5 2
N.Topic (G) 9.5 0-4 0-1 0-0 0 1 1 3 1 0 0 1 0 0
J.Williams (C) 14.0 0-0 0-0 0-0 0 5 5 3 0 0 0 0 14 0
Did not play Situation
J.Williams Hamstring injury
T.Sorber ACL tear - right
P.Sandfort Did not play
Los Angeles Lakers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Hachimura (F) 25.6 7-10 1-1 0-3 1 4 5 1 0 1 2 1 -24 15
D.Timme (F) 26.5 4-9 2-4 1-2 1 2 3 2 0 0 3 3 -26 11
L.Kennard (G) 23.2 4-7 0-2 2-3 0 2 2 9 1 0 0 0 -23 10
D.Ayton (C) 22.8 1-4 0-0 1-2 1 2 3 0 0 1 1 2 -26 3
J.LaRavia (G) 19.9 1-7 0-4 0-2 1 6 7 1 2 1 2 2 -19 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Smith Jr. (G) 12.0 4-6 1-2 2-2 0 0 0 2 0 0 0 1 -5 11
A.Thiero (F) 20.6 2-4 1-2 5-10 1 3 4 2 1 0 2 0 -15 10
K.Bufkin (G) 18.3 2-6 2-2 3-4 0 3 3 4 0 0 1 1 0 9
D.Knecht (F) 18.5 2-6 1-2 0-0 1 3 4 0 0 0 3 1 -3 5
B.James (G) 22.7 2-9 0-5 0-0 1 1 2 2 1 0 1 0 -25 4
J.Vanderbilt (F) 4.7 1-1 1-1 0-3 1 1 2 1 1 0 1 1 -4 3
C.Manon (G) 12.0 1-2 0-0 0-0 0 2 2 1 1 0 0 0 -5 2
M.Kleber (F) 13.2 1-2 0-1 0-0 0 1 1 1 0 0 1 0 -5 2
Did not play Situation
J.Hayes (C) Did not play
L.James Did not play
L.Doncic Hamstring strain - left
M.Smart Ankle injury
A.Reaves Oblique injury