Friday, April 03, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Atl | 35 | 36 | 27 | 43 | 141 |
| Bkn | 25 | 30 | 30 | 22 | 107 |
Atlanta Hawks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.McCollum (G) | 25.4 | 8-12 | 4-7 | 5-6 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 15 | 25 |
|
| N.Alexander-Walker (G) | 34.3 | 8-16 | 4-9 | 1-1 | 0 | 4 | 4 | 3 | 0 | 3 | 4 | 2 | 21 | 21 |
|
| J.Johnson (F) | 27.5 | 6-12 | 1-2 | 5-7 | 0 | 11 | 11 | 5 | 1 | 0 | 3 | 1 | 28 | 18 |
|
| O.Okongwu (C) | 26.6 | 5-11 | 2-5 | 3-4 | 2 | 5 | 7 | 4 | 0 | 2 | 1 | 4 | 37 | 15 |
|
| D.Daniels (F) | 29.5 | 5-8 | 1-2 | 0-0 | 1 | 3 | 4 | 6 | 5 | 0 | 2 | 0 | 29 | 11 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Kispert (G) | 15.1 | 4-5 | 3-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 16 | 13 |
|
| J.Kuminga (F) | 20.5 | 4-6 | 3-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 12 |
|
| C.Koloko (C) | 4.0 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
|
| A.Newell (F) | 5.3 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 5 |
|
| M.Gueye (F) | 17.4 | 2-3 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | -7 | 5 |
|
| K.Wallace (G) | 4.0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
|
| G.Vincent (G) | 9.8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 6 | 3 |
|
| C.Houstan (F) | 4.0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
|
| Z.Risacher (F) | 12.5 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -6 | 2 |
|
| B.Hield (G) | 4.0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|
Brooklyn Nets
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Claxton (C) | 24.9 | 7-10 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | -19 | 16 |
|
| N.Traore (G) | 29.5 | 5-11 | 2-6 | 1-2 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | -23 | 13 |
|
| N.Clowney (F) | 20.7 | 4-7 | 0-2 | 4-4 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | -17 | 12 |
|
| T.Mann (F) | 22.5 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -14 | 8 |
|
| D.Powell (G) | 28.6 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | -25 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Smith (G) | 16.8 | 5-8 | 4-5 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -5 | 15 |
|
| C.Johnson (F) | 22.6 | 5-7 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 1 | 1 | 3 | 3 | -11 | 11 |
|
| J.Minott (F) | 21.0 | 3-7 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | -12 | 10 |
|
| Z.Williams (F) | 21.2 | 2-10 | 1-3 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | -15 | 8 |
|
| T.Scott (F) | 7.7 | 2-3 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 6 |
|
| B.Saraf (G) | 24.5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | -18 | 2 |
|