Monday, April 06, 2026

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 2 0 4 0 0 6 11 0
San Francisco Giants 0 0 3 1 0 0 0 0 0 4 11 0
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Turner (SS) 5 1 1 0 0 0 1 0 1 0 .279 .698
2 K.Schwarber (DH) 3 1 0 0 0 0 0 2 3 0 .171 .856
3 B.Harper (1B) 4 1 3 2 0 0 3 1 0 0 .200 .698
4 A.Bohm (3B) 5 0 2 1 0 0 1 0 1 0 .205 .603
5 B.Stott (2B) 5 0 0 0 0 0 0 0 0 0 .188 .454
6 A.Garcia (RF) 3 0 0 0 0 0 0 1 0 1 .270 .803
7 B.Marsh (LF) 4 0 1 0 0 0 1 0 1 0 .297 .784
8 J.Realmuto (C) 3 1 2 0 0 0 0 1 0 0 .240 .806
9 J.Crawford (CF) 3 2 2 1 0 0 0 1 1 0 .355 .813
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
A.Painter 4.0 9 4 4 1 1 0 90-53 21 4.82
T.Mayza 1.0 0 0 0 0 1 0 9-6 3 0.00
J.Bowlan (W,1-0) 1.0 0 0 0 0 2 0 15-8 3 6.75
J.Alvarado (H,2) 1.0 0 0 0 0 1 0 22-14 3 9.82
B.Keller (H,3) 1.0 1 0 0 0 2 0 20-13 4 5.40
J.Duran (Sv,4) 1.0 1 0 0 0 0 0 16-9 4 1.59
Did not play Situation
K.Backhus (P) Did not play
T.Banks (P) Did not play
O.Kemp (OF) Did not play
O.Kerkering (P) Hamstring strain - right
M.Lazar (P) Oblique strain
J.Luzardo (P) Did not play
R.Marchan (C) Did not play
D.Moore (IF) Did not play
A.Nola (P) Did not play
Z.Pop (P) Did not play
J.Rojas (OF) Suspended by MLB
C.Sanchez (P) Did not play
E.Sosa (IF) Did not play
T.Walker (P) Did not play
Z.Wheeler (P) Shoulder surgery - right
San Francisco Giants
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 W.Adames (SS) 4 1 2 2 0 0 0 1 0 0 .214 .664
2 L.Arraez (2B) 4 1 2 0 0 0 1 0 0 0 .295 .662
3 M.Chapman (3B) 4 1 2 0 1 0 2 0 1 0 .262 .755
4 R.Devers (1B) 4 0 0 0 0 0 0 0 1 0 .190 .547
5 H.Ramos (LF) 4 0 1 0 0 0 1 0 3 0 .209 .477
6 J.Lee (RF) 4 0 1 0 0 0 0 0 0 0 .162 .499
7 J.Encarnacion (DH) 4 0 1 0 0 0 0 0 1 0 .286 .643
8 H.Bader (CF) 4 1 1 0 0 0 0 0 1 0 .132 .408
9 P.Bailey (C) 4 0 1 0 0 0 0 0 0 0 .129 .335
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
A.Houser 6.0 9 4 4 2 3 0 89-60 28 3.97
R.Borucki (L,(0-1)(BSv, 1) 0.1 2 2 2 1 0 0 12-6 4 9.00
C.Kilian 0.2 0 0 0 1 1 0 17-8 4 0.00
M.Gage 1.0 0 0 0 1 1 0 15-7 3 0.00
B.Tidwell 1.0 0 0 0 1 2 0 19-9 4 0.00
Did not play Situation
H.Birdsong (P) Tommy John surgery
J.Brubaker (P) Did not play
J.Butto (P) Arm fatigue
J.Foley (P) Shoulder surgery - right
S.Hentges (P) Various injuries
C.Koss (IF) Did not play
T.Mahle (P) Did not play
E.Miller (P) Did not play
J.Oliva (OF) Did not play
J.Peguero (P) Hamstring strain - left
R.Ray (P) Did not play
R.Rodriguez (P) Tommy John surgery
L.Roupp (P) Did not play
R.Sanmartin (P) Hip flexor strain - right
C.Schmitt (IF) Back tightness
D.Susac (C) Did not play
R.Walker (P) Did not play
L.Webb (P) Did not play
R.Wick (P) Tommy John surgery
K.Winn (P) Did not play