Tuesday, January 06, 2026

Final

Vancouver Canucks
(16-21-4-1)

3

Final

Buffalo Sabres
(22-15-4-0)

5

Team P1 P2 P3 Total
Van 0 0 3 3
Buf 2 1 2 5
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Van 0 0 3 3 14 7 14 35 1/4
Buf 2 1 2 5 9 7 4 20 0/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status Van Buf
02:01 Buf T.Thompson (21) B.Byram (12) O.Power (10) EV 0 1
03:21 Buf J.Norris (hooking)
10:49 Buf B.Byram (interference)
11:24 Buf R.McLeod (8) A.Tuch (21) M.Samuelsson (14) SH 0 2
Period 2
05:09 Van T.Willander (hooking)
09:37 Buf A.Tuch (13) B.Byram (13) J.Norris (9) EV 0 3
Period 3
06:13 Buf Z.Metsa (1) B.Malenstyn (4) J.Greenway (4) EV 0 4
08:26 Buf T.Thompson (high-sticking - double minor)
10:17 Van J.DeBrusk (11) K.Sherwood (5) B.Boeser (10) PP 1 4
15:16 Van E.Pettersson (11) B.Boeser (11) F.Hronek (23) EV 2 4
15:55 Van L.Ohgren (3) M.Pettersson (8) L.Karlsson (9) EV 3 4
18:36 Buf J.Doan (13) EV-EN 3 5
Vancouver Canucks
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
6 B.Boeser 0 2 2 -3 3 1 1 4:12 18:34
40 E.Pettersson 1 0 1 -2 3 0 1 4:08 18:41
74 J.DeBrusk 1 0 1 -2 4 2 1 4:06 16:58
92 L.Ohgren 1 0 1 1 4 1 0 0:10 13:09
44 K.Sherwood 0 1 1 -2 6 4 0 3:29 17:37
94 L.Karlsson 0 1 1 1 3 1 0 3:09 15:25
91 E.Kane 0 0 0 -2 3 0 0 4:06 18:11
63 M.Sasson 0 0 0 0 2 0 0 3:12 14:52
64 D.Kampf 0 0 0 -1 0 2 0 0:11 13:50
18 D.O'Connor 0 0 0 -1 2 0 0 0:11 12:23
54 A.Raty 0 0 0 0 1 0 0 0:20 12:09
21 N.Hoglander 0 0 0 0 0 2 1 0:26 10:53
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
17 F.Hronek 0 1 1 0 1 1 0 3:08 26:20
29 M.Pettersson 0 1 1 0 0 2 0 0:00 18:37
24 Z.Buium 0 0 0 -1 1 0 1 3:11 22:50
5 T.Willander 0 0 0 -1 1 0 0 4:07 16:40
57 T.Myers 0 0 0 -2 1 1 1 0:36 16:26
7 P.Joseph 0 0 0 -1 0 0 2 0:33 15:34
Goaltenders S/B Time SA GA ENG Decision Current Streak
35 T.Demko S 58:51 19 4 1 L (8-9-1)
Did not play Situation
32 K.Lankinen (G) Did not play
27 D.Forbort (D) Undisclosed
25 E.Pettersson (D) Did not play
13 A.Bains (LW) Did not play
53 T.Blueger (C) Lower body injury
93 M.Rossi (C) Lower body injury
55 G.Brisebois (D) Lower body injury
8 C.Garland (RW) Undisclosed
72 F.Chytil (C) Upper body injury
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
89 A.Tuch 1 1 2 2 3 1 2 1:18 19:42
72 T.Thompson 1 0 1 2 1 2 0 0:42 18:37
91 J.Doan 1 0 1 2 2 3 0 0:42 18:11
71 R.McLeod 1 0 1 0 1 0 0 1:18 14:30
9 J.Norris 0 1 1 1 1 0 0 0:42 14:28
29 B.Malenstyn 0 1 1 0 0 3 1 0:00 11:56
12 J.Greenway 0 1 1 0 0 2 0 0:00 10:11
19 P.Krebs 0 0 0 2 0 4 0 0:00 17:12
17 J.Zucker 0 0 0 1 0 0 0 0:42 14:11
6 Z.Benson 0 0 0 -1 2 0 0 1:18 12:52
22 J.Quinn 0 0 0 -1 2 0 0 1:18 11:11
86 N.Ostlund 0 0 0 0 2 0 1 0:00 10:59
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
4 B.Byram 0 2 2 1 2 0 2 0:00 24:29
73 Z.Metsa 1 0 1 1 1 0 0 0:00 12:16
23 M.Samuelsson 0 1 1 2 1 1 5 0:00 24:36
25 O.Power 0 1 1 1 1 0 1 1:18 22:09
26 R.Dahlin 0 0 0 0 0 0 1 0:42 21:49
78 J.Bryson 0 0 0 1 1 0 1 0:00 12:50
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 U.Luukkonen S 60:00 35 3 0 W (8-6-1)
Did not play Situation
92 C.Ellis (G) Did not play
21 C.Timmins (D) Leg fracture
20 J.Kulich (C) Blood clots
34 A.Lyon (G) Lower body injury
48 T.Kozak (C) Did not play
15 J.Danforth (W) Lower body injury
28 Z.Jones (D) Did not play
8 M.Kesselring (D) Lower body injury
44 J.Dunne (C) Did not play