Saturday, March 01, 2025

Final

Montreal Canadiens
(29-26-3-2)

4

Final

Buffalo Sabres
(24-29-4-1)

2

Team P1 P2 P3 Total
Mtl 0 3 1 4
Buf 0 2 0 2
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Mtl 0 3 1 4 9 10 10 29 1/4
Buf 0 2 0 2 9 9 7 25 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Mtl Buf
06:32 Buf T.Thompson (interference)
18:28 Mtl A.Carrier (hooking)
Period 2
00:39 Buf B.Byram (slashing)
01:13 Mtl C.Caufield (29) P.Laine (10) N.Suzuki (43) PP 1 0
06:04 Buf A.Tuch (22) J.Bryson (5) EV 1 1
07:33 Buf J.Kulich (12) R.Dahlin (37) J.Peterka (28) EV 1 2
13:33 Mtl J.Anderson (10) C.Dvorak (13) L.Hutson (41) EV 2 2
14:35 Mtl A.Carrier (high-sticking)
14:52 Buf J.Peterka (interference)
19:24 Mtl J.Struble (roughing)
19:24 Buf B.Malenstyn (interference on goalkeeper)
19:57 Mtl A.Newhook (12) M.Matheson (22) L.Hutson (42) EV 3 2
Period 3
12:08 Mtl A.Xhekaj (roughing)
12:08 Buf J.Greenway (roughing)
18:22 Mtl J.Evans (12) C.Dvorak (14) EV-EN 4 2
19:02 Mtl J.Struble (roughing)
19:02 Buf J.Greenway (cross-checking)
19:02 Buf D.Cozens (roughing)
Montreal Canadiens
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
28 C.Dvorak 0 2 2 1 4 1 1 0:00 16:27
13 C.Caufield 1 0 1 0 1 2 1 2:56 17:58
71 J.Evans 1 0 1 1 1 3 2 0:00 16:14
17 J.Anderson 1 0 1 0 2 2 1 0:00 14:41
15 A.Newhook 1 0 1 1 2 2 1 0:48 13:41
14 N.Suzuki 0 1 1 0 3 0 1 3:01 20:29
92 P.Laine 0 1 1 0 2 0 1 2:03 11:25
20 J.Slafkovsky 0 0 0 0 2 5 1 2:44 15:47
11 B.Gallagher 0 0 0 0 4 2 1 0:48 13:58
40 J.Armia 0 0 0 0 1 1 0 0:48 13:18
51 E.Heineman 0 0 0 -1 1 1 0 0:48 10:29
62 O.Beck 0 0 0 0 1 1 1 0:00 9:43
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
48 L.Hutson 0 2 2 1 2 0 2 2:44 21:58
8 M.Matheson 0 1 1 1 0 1 4 1:53 26:34
45 A.Carrier 0 0 0 1 2 0 3 0:10 20:21
47 J.Struble 0 0 0 -1 1 4 3 0:12 17:17
72 A.Xhekaj 0 0 0 0 0 2 2 0:10 16:05
58 D.Savard 0 0 0 0 0 0 3 0:00 15:35
Goaltenders S/B Time SA GA ENG Decision Current Streak
75 J.Dobes S 60:00 25 2 0 W (6-2-1)
Did not play Situation
35 S.Montembeault (G) Did not play
77 K.Dach (C) Knee surgery - right
55 M.Pezzetta (LW) Lower body injury
21 K.Guhle (D) Quadriceps muscle surgery
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
89 A.Tuch 1 0 1 -1 2 3 1 1:37 20:22
20 J.Kulich 1 0 1 -1 3 0 1 0:33 15:39
77 J.Peterka 0 1 1 1 1 2 0 1:44 20:01
72 T.Thompson 0 0 0 -1 2 2 2 1:36 20:17
24 D.Cozens 0 0 0 1 2 7 0 0:33 17:44
71 R.McLeod 0 0 0 -1 1 0 0 0:08 16:35
12 J.Greenway 0 0 0 0 2 3 0 0:00 16:18
22 J.Quinn 0 0 0 0 1 1 1 1:44 14:51
19 P.Krebs 0 0 0 0 0 2 0 0:00 12:09
9 Z.Benson 0 0 0 -1 1 0 0 0:33 10:32
29 B.Malenstyn 0 0 0 0 1 2 2 0:00 8:51
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 R.Dahlin 0 1 1 -1 3 4 1 1:44 24:44
78 J.Bryson 0 1 1 0 1 0 0 0:00 15:34
4 B.Byram 0 0 0 -1 2 0 3 0:40 22:07
25 O.Power 0 0 0 0 2 0 2 0:33 19:30
23 M.Samuelsson 0 0 0 0 0 1 0 0:00 16:55
75 C.Clifton 0 0 0 0 1 1 4 0:00 12:18
8 D.Gilbert 0 0 0 0 0 0 0 0:00 7:20
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 U.Luukkonen S 58:41 28 3 1 L (20-17-4)
Did not play Situation
47 J.Reimer (G) Did not play
10 H.Jokiharju (D) Did not play
81 S.Lafferty (RW) Did not play
17 J.Zucker (LW) Lower body injury