Saturday, January 25, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Nsh | 1 | 1 | 0 | 2 |
Ana | 2 | 3 | 0 | 5 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Nsh | 1 | 1 | 0 | 2 | 10 | 18 | 15 | 43 | 0/3 |
Ana | 2 | 3 | 0 | 5 | 15 | 14 | 6 | 35 | 1/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ana | Nsh | |
---|---|---|---|---|---|---|---|---|
04:15 | Ana | P.Mintyukov (4) | B.Leason (8) | J.Harkins (4) | EV | 0 | 1 | |
07:07 | Nsh | B.Skjei (interference) | ||||||
14:50 | Nsh | G.Nyquist (9) | F.Forsberg (30) | EV | 1 | 1 | ||
15:46 | Ana | T.Terry (tripping) | ||||||
19:55 | Ana | M.McTavish (10) | A.Killorn (11) | T.Zegras (8) | EV | 1 | 2 | |
Period 2 | ||||||||
01:51 | Ana | J.Trouba (hooking) | ||||||
05:07 | Nsh | R.O'Reilly (14) | F.Forsberg (31) | A.Wilsby (4) | EV | 2 | 2 | |
06:10 | Ana | P.Mintyukov (tripping) | ||||||
10:46 | Ana | J.Harkins (2) | R.Gudas (11) | B.Leason (9) | EV | 2 | 3 | |
11:48 | Ana | T.Zegras (5) | D.Helleson (5) | B.Dumoulin (12) | EV | 2 | 4 | |
13:33 | Nsh | S.Stamkos (cross-checking) | ||||||
14:20 | Ana | M.McTavish (11) | T.Terry (23) | J.LaCombe (13) | PP | 2 | 5 | |
Period 3 | ||||||||
None |
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | F.Forsberg | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 3:34 | 22:01 | |
14 | G.Nyquist | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1:44 | 22:24 | |
90 | R.O'Reilly | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 4:01 | 21:05 | |
81 | J.Marchessault | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 4:12 | 20:50 | |
91 | S.Stamkos | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3:59 | 20:47 | |
82 | T.Novak | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 2:03 | 15:29 | |
47 | M.McCarron | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0:00 | 14:50 | |
10 | C.Sissons | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0:00 | 14:29 | |
36 | C.Smith | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0:00 | 14:22 | |
40 | F.Svechkov | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 2:26 | 14:07 | |
68 | Z.L'Heureux | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1:58 | 11:22 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
83 | A.Wilsby | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 11:56 | |
59 | R.Josi | 0 | 0 | 0 | -1 | 4 | 1 | 3 | 3:59 | 27:31 | |
76 | B.Skjei | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2:02 | 18:06 | |
37 | N.Blankenburg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:02 | 15:47 | |
20 | J.Barron | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0:00 | 13:21 | |
2 | L.Schenn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 12:25 | |
24 | S.Stastney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 11:06 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
74 | J.Saros | S | 55:15 | 35 | 5 | 0 | L (11-19-6) |
Did not play | Situation | |
---|---|---|
29 | J.Annunen (G) | Did not play |
26 | K.Bellows (LW) | Did not play |
3 | J.Lauzon (D) | Lower body injury |
77 | L.Evangelista (RW) | Lower body injury |
12 | V.Hinostroza (RW) | Did not play |
17 | M.Jankowski (LW) | Upper body injury |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | M.McTavish | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1:45 | 15:22 | |
11 | T.Zegras | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1:06 | 15:50 | |
38 | J.Harkins | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0:00 | 12:55 | |
20 | B.Leason | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0:00 | 13:06 | |
17 | A.Killorn | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1:05 | 18:03 | |
19 | T.Terry | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1:41 | 17:59 | |
77 | F.Vatrano | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1:43 | 16:40 | |
16 | R.Strome | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1:42 | 15:54 | |
21 | I.Lundestrom | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0:00 | 15:27 | |
91 | L.Carlsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:04 | 12:19 | |
13 | R.Fabbri | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:00 | 12:05 | |
61 | C.Gauthier | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1:02 | 11:29 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | P.Mintyukov | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0:56 | 16:40 | |
2 | J.LaCombe | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 1:51 | 21:43 | |
6 | B.Dumoulin | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0:00 | 21:41 | |
7 | R.Gudas | 0 | 1 | 1 | 1 | 1 | 4 | 6 | 0:00 | 21:17 | |
43 | D.Helleson | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0:00 | 15:34 | |
65 | J.Trouba | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0:00 | 19:57 |
Did not play | Situation | |
---|---|---|
44 | R.Johnston (LW) | Did not play |
26 | B.McGinn (LW) | ACL surgery |
51 | O.Zellweger (D) | Did not play |