Saturday, November 04, 2023

Final

Buffalo Sabres
(6-6-0-0)

6

Final

Team P1 P2 P3 Total
Buf 1 2 3 6
Tor 1 1 2 4
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Buf 1 2 3 6 12 14 15 41 1/3
Tor 1 1 2 4 13 10 6 28 1/4
Period 1 Team Goal/Penalty Assists1 Assists2 Status Tor Buf
05:14 Buf T.Thompson (tripping)
12:05 Tor M.Marner (4) C.Jarnkrok (4) M.Rielly (6) EV 0 1
16:13 Buf J.Peterka (5) O.Power (6) V.Olofsson (1) PP 1 1
19:25 Buf T.Thompson (hooking)
Period 2
02:16 Tor D.Kampf (holding)
02:42 Tor M.Marner (slashing)
05:59 Buf V.Olofsson (slashing)
06:28 Buf T.Thompson (6) SH 2 1
10:53 Buf J.Greenway (hooking)
11:22 Tor A.Matthews (9) W.Nylander (9) M.Marner (7) PP 2 2
11:56 Buf J.Skinner (6) R.Johnson (1) EV 3 2
Period 3
00:17 Tor A.Matthews (10) M.Marner (8) EV 3 3
03:11 Buf J.Greenway (2) C.Mittelstadt (8) J.Peterka (3) EV 4 3
07:26 Tor A.Matthews (11) M.Giordano (2) M.Marner (9) EV 4 4
12:48 Buf A.Tuch (2) R.Dahlin (8) C.Clifton (2) EV 5 4
18:54 Buf A.Tuch (3) EV-EN 6 4
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
89 A.Tuch 2 0 2 -1 5 0 2 3:01 21:38
77 J.Peterka 1 1 2 2 4 0 0 0:59 18:24
72 T.Thompson 1 0 1 -1 7 0 0 3:01 21:57
53 J.Skinner 1 0 1 -1 3 0 0 3:01 18:46
12 J.Greenway 1 0 1 3 5 6 2 0:00 17:55
37 C.Mittelstadt 0 1 1 3 3 1 0 3:01 18:47
71 V.Olofsson 0 1 1 0 1 0 0 0:45 8:42
21 K.Okposo 0 0 0 0 0 0 2 0:59 17:14
28 Z.Girgensons 0 0 0 0 4 3 1 0:00 13:05
17 T.Jost 0 0 0 0 1 1 1 0:00 12:50
19 P.Krebs 0 0 0 0 1 0 0 0:59 7:50
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 R.Dahlin 0 1 1 0 3 1 0 3:01 24:46
25 O.Power 0 1 1 2 0 1 2 0:59 24:07
75 C.Clifton 0 1 1 2 1 2 1 0:00 19:06
33 R.Johnson 0 1 1 1 0 0 4 0:00 8:20
10 H.Jokiharju 0 0 0 -2 2 3 0 0:14 17:14
6 E.Johnson 0 0 0 1 1 4 1 0:00 16:23
78 J.Bryson 0 0 0 0 0 0 2 0:00 6:27
Goaltenders S/B Time SA GA ENG Decision Current Streak
27 D.Levi S 60:00 28 4 0 W (2-3-0)
Did not play Situation
1 U.Luukkonen (G) Did not play
93 M.Savoie (C) Shoulder injury
22 J.Quinn (RW) Achilles surgery
13 L.Rousek (RW) Did not play
9 Z.Benson (LW) Lower body injury
15 B.Biro (LW) Did not play
24 D.Cozens (C) Upper body injury
23 M.Samuelsson (D) Lower body injury
31 E.Comrie (G) Lower body injury
Toronto Maple Leafs
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
16 M.Marner 1 3 4 0 1 5 0 4:18 18:11
34 A.Matthews 3 0 3 0 5 4 0 4:20 18:53
88 W.Nylander 0 1 1 -2 5 0 0 4:17 19:23
19 C.Jarnkrok 0 1 1 2 1 2 1 1:51 16:13
91 J.Tavares 0 0 0 -2 3 1 0 4:18 19:51
59 T.Bertuzzi 0 0 0 0 1 3 1 1:51 16:33
64 D.Kampf 0 0 0 -1 0 3 0 0:00 15:02
11 M.Domi 0 0 0 0 1 2 1 1:49 13:58
23 M.Knies 0 0 0 -1 0 0 0 1:32 12:59
18 N.Gregor 0 0 0 -1 1 4 0 0:18 11:17
29 P.Holmberg 0 0 0 -1 2 1 0 0:21 9:12
75 R.Reaves 0 0 0 -2 1 3 0 0:17 8:59
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
44 M.Rielly 0 1 1 1 3 2 2 1:49 26:42
55 M.Giordano 0 1 1 1 2 0 6 0:31 22:19
3 J.Klingberg 0 0 0 -3 1 0 1 4:40 25:04
78 T.Brodie 0 0 0 0 1 0 2 0:13 23:04
85 W.Lagesson 0 0 0 -1 0 3 0 0:00 12:29
48 M.Lajoie 0 0 0 -1 0 1 0 0:00 4:54
Goaltenders S/B Time SA GA ENG Decision Current Streak
60 J.Woll S 59:23 40 5 1 L (3-3-0)
Did not play Situation
35 I.Samsonov (G) Did not play
2 S.Benoit (D) Did not play
25 C.Timmins (D) Lower body injury
37 T.Liljegren (D) High ankle sprain
30 M.Murray (G) Hip surgery
22 J.McCabe (D) Groin injury