Sunday, October 06, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
LV 10 0 0 8 18
Den 0 13 7 14 34
1st Quarter Team Play Score Passer Kick Den LV
01:27 LV Field Goal D. Carlson 0 3
12:57 LV Passing TD B. Bowers G. Minshew D. Carlson 0 10
2nd Quarter
00:00 Den Field Goal W. Lutz 3 10
08:43 Den Interception TD P. Surtain II W. Lutz 10 10
12:23 Den Field Goal W. Lutz 13 10
3rd Quarter
06:54 Den Passing TD J. McLaughlin B. Nix W. Lutz 20 10
4th Quarter
04:01 LV Rushing TD A. Abdullah 20 16
04:01 LV 2pt-Run A. Mattison 20 18
08:14 Den Passing TD J. Reynolds B. Nix W. Lutz 27 18
10:12 Den Rushing TD B. Nix W. Lutz 34 18
Las Vegas Raiders
Rushing ATT YDS AVG LG TD Current Streak
8 A.Abdullah 5 42 8.40 40 1
22 A.Mattison 15 38 2.53 8 0
15 G.Minshew 2 22 11.00 11 0
11 T.Tucker 2 8 4.00 7 0
19 D.Turner 1 5 5.00 5 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
15 G.Minshew 17 12 137 11.42 57 1 2 2-9
12 A.O'Connell 20 10 94 9.40 21 0 1 1-7
Pass Receiving REC YDS AVG LG TD Current Streak
89 B.Bowers 8 97 12.13 57 1
16 J.Meyers 6 72 12.00 21 0
22 A.Mattison 2 23 11.50 12 0
11 T.Tucker 2 18 9.00 12 0
19 D.Turner 1 12 12.00 12 0
8 A.Abdullah 3 9 3.00 10 0
Kicking FG LG XP PTS Current Streak
2 D.Carlson 1/1 40 1/1 4
Punting No YDS AVG TB Ind20 LG Current Streak
6 A.Cole 5 267 53.40 0 2 61
Kick Return No YDS AVG LG TD Current Streak
8 A.Abdullah 1 23 23.00 23 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
41 R.Spillane 6 4 10 2 0-0 0 0 0 0 0
7 T.Moehrig 4 4 8 0 0-0 0 0 0 0 0
94 C.Wilkins 4 1 5 2 1-7 0 1 0 0 0
49 C.Snowden 2 3 5 1 0-0 0 1 0 0 0
20 I.Pola-Mao 3 1 4 0 0-0 0 0 0 0 0
39 N.Hobbs 2 2 4 0 0-0 0 0 0 0 0
98 M.Crosby 3 0 3 2 2-19 0 2 0 0 0
18 J.Jones 2 1 3 1 0-0 0 0 0 0 0
34 T.Harper 2 1 3 0 0-0 0 0 0 0 0
0 J.Bennett 2 0 2 0 0-0 0 0 0 0 0
29 C.Smith II 1 1 2 0 0-0 0 0 0 0 0
99 N.Silvera 0 2 2 0 0-0 0 0 0 0 0
69 A.Butler 2 0 2 0 0-0 0 0 0 0 0
95 J.Jenkins 0 2 2 0 0-0 0 0 0 0 0
84 H.Bryant 1 0 1 0 0-0 0 0 0 0 0
44 K.Chaisson 0 1 1 0 0-0 0 0 0 0 0
9 T.Wilson 0 1 1 0 0-0 0 0 0 0 0
11 T.Tucker 1 0 1 0 0-0 0 0 0 0 0
86 J.Shenker 1 0 1 0 0-0 0 0 0 0 0
53 A.Gainer 1 0 1 0 0-0 0 0 0 0 0
45 T.Eichenberg 0 1 1 0 0-0 0 0 0 0 0
89 B.Bowers 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
17 D.Adams not active
3 Z.White not active
77 T.Munford Jr. not active
1 M.Epps ACL tear
51 M.Koonce Knee injury
5 D.Deablo not active
32 T.McAllister not active
59 L.Masterson Knee injury
87 M.Mayer not active
25 D.Richardson not active
37 T.Taylor Undisclosed
Denver Broncos
Rushing ATT YDS AVG LG TD Current Streak
33 J.Williams 13 61 4.69 17 0
38 J.McLaughlin 6 22 3.67 13 0
19 M.Mims Jr. 1 17 17.00 17 0
10 B.Nix 8 9 1.13 11 1
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 B.Nix 27 19 206 10.84 27 2 0 3-26
Pass Receiving REC YDS AVG LG TD Current Streak
33 J.Williams 5 50 10.00 26 0
84 L.Humphrey 2 48 24.00 27 0
14 C.Sutton 2 32 16.00 24 0
16 T.Franklin 1 20 20.00 20 0
82 A.Trautman 1 19 19.00 19 0
11 J.Reynolds 1 9 9.00 9 1
45 N.Adkins 1 8 8.00 8 0
19 M.Mims Jr. 1 7 7.00 7 0
20 M.Burton 1 5 5.00 5 0
85 L.Krull 1 5 5.00 5 0
38 J.McLaughlin 3 3 1.00 4 1
Kicking FG LG XP PTS Current Streak
3 W.Lutz 2/2 51 4/4 10
Punting No YDS AVG TB Ind20 LG Current Streak
9 R.Dixon 6 259 43.17 1 3 53
Kick Return No YDS AVG LG TD Current Streak
1 T.Smith 2 61 30.50 38 0
Punt Return No YDS AVG LG TD Current Streak
19 M.Mims Jr. 2 54 27.00 38 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
40 J.Strnad 7 2 9 1 0-0 0 0 0 0 0
22 B.Jones 3 5 8 0 0-0 0 0 0 0 0
99 Z.Allen 5 2 7 1 1-7 0 2 0 0 0
55 C.Barton 7 0 7 0 0-0 0 0 0 0 0
29 J.McMillian 5 0 5 0 0-0 0 0 0 0 0
21 R.Moss 3 1 4 0 0-0 1 0 0 0 0
6 P.Locke 2 2 4 0 0-0 0 0 0 0 0
93 D.Jones 2 2 4 1 0-0 0 0 0 0 0
2 P.Surtain II 2 1 3 0 0-0 2 0 0 0 0
97 M.Roach 1 2 3 0 0-0 0 1 0 0 0
0 J.Cooper 1 1 2 1 1-3 0 2 0 0 0
98 J.Franklin-Myers 0 2 2 0 0-0 0 0 0 0 0
15 N.Bonitto 1 0 1 1 1-6 0 1 0 0 0
52 J.Elliss 1 0 1 0 0-0 0 0 0 0 0
34 J.Skinner 1 0 1 0 0-0 0 0 0 0 0
39 L.Wallace 0 1 1 0 0-0 0 0 0 0 0
94 J.Jackson 0 1 1 0 0-0 0 0 0 0 0
10 B.Nix 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
80 G.Dulcich not active
27 D.Mathis High ankle sprain
96 E.Uwazurike not active
32 D.Turner-Yell ACL injury
49 A.Singleton ACL tear
28 T.Badie Back injury
69 M.McGlinchey Knee injury
8 J.Stidham Did not play
75 Q.Bailey Leg injury
4 Z.Wilson not active
5 B.Browning Foot injury
41 D.Sanders Achilles tendon injury
17 D.Vele not active
31 K.Abrams-Draine not active
23 A.Estime Ankle injury