Sunday, January 05, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Sea 7 10 7 6 30
LAR 3 10 3 9 25
1st Quarter Team Play Score Passer Kick LAR Sea
00:37 LAR Field Goal J. Karty 3 0
05:21 Sea Passing TD J. Bobo G. Smith J. Myers 3 7
2nd Quarter
00:00 LAR Field Goal J. Karty 6 7
03:21 Sea Field Goal J. Myers 6 10
08:47 LAR Passing TD T. Higbee J. Garoppolo J. Karty 13 10
12:48 Sea Passing TD D. Metcalf G. Smith J. Myers 13 17
3rd Quarter
03:00 Sea Passing TD A. Barner G. Smith J. Myers 13 24
07:54 LAR Field Goal J. Karty 16 24
4th Quarter
03:19 Sea Passing TD N. Fant G. Smith 16 30
07:29 LAR Field Goal J. Karty 19 30
12:43 LAR Passing TD T. Johnson J. Garoppolo 25 30
Seattle Seahawks
Rushing ATT YDS AVG LG TD Current Streak
26 Z.Charbonnet 14 59 4.21 12 0
25 K.McIntosh 7 49 7.00 12 0
7 G.Smith 2 14 7.00 15 0
11 J.Smith-Njigba 1 4 4.00 4 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
7 G.Smith 27 20 223 11.15 32 4 0 2-13
Pass Receiving REC YDS AVG LG TD Current Streak
87 N.Fant 5 63 12.60 32 1
14 D.Metcalf 3 53 17.67 22 1
88 A.Barner 5 34 6.80 10 1
26 Z.Charbonnet 0 32 0.00 32 0
16 T.Lockett 2 28 14.00 17 0
11 J.Smith-Njigba 4 9 2.25 7 0
19 J.Bobo 1 4 4.00 4 1
Kicking FG LG XP PTS Current Streak
5 J.Myers 1/1 56 3/3 6
Punting No YDS AVG TB Ind20 LG Current Streak
4 M.Dickson 4 228 57.00 1 1 62
Kick Return No YDS AVG LG TD Current Streak
25 K.McIntosh 1 27 27.00 27 0
Punt Return No YDS AVG LG TD Current Streak
1 J.Darden 1 17 17.00 17 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
48 T.Knight 5 5 10 0 0.5-3.5 0 1 0 0 0
13 E.Jones 3 6 9 0 0.5-3.5 0 2 0 0 0
21 D.Witherspoon 4 4 8 0 0-0 0 0 0 0 0
8 C.Bryant 4 3 7 0 0-0 0 0 0 0 0
20 J.Love 4 2 6 0 0-0 1 0 0 0 0
99 L.Williams 4 1 5 1 2-8 0 2 0 0 0
28 N.Pritchett 4 1 5 0 0-0 0 0 0 0 0
23 A.Burns 2 1 3 0 0-0 0 0 0 0 0
58 D.Hall 0 2 2 0 0-0 0 1 0 0 0
27 R.Woolen 2 0 2 0 0-0 0 0 0 0 0
42 D.Thomas 0 2 2 0 0-0 0 0 0 0 0
22 T.Brown 1 1 2 0 0-0 0 0 0 0 0
10 U.Nwosu 2 0 2 0 0-0 0 1 0 0 0
55 D.Jones 0 2 2 0 0-0 0 1 0 0 0
97 J.Hankins 1 1 2 0 0-0 0 0 0 0 0
53 B.Mafe 2 0 2 0 0-0 0 0 0 0 0
98 R.Robertson-Harris 0 1 1 0 0-0 0 1 0 0 0
2 R.Jenkins 0 1 1 0 0-0 0 0 0 0 0
18 J.Ross 0 1 1 0 0-0 0 0 0 0 0
19 J.Bobo 0 1 1 0 0-0 0 0 0 0 0
30 A.Finley 0 1 1 0 0-0 0 0 0 0 0
88 A.Barner 1 0 1 0 0-0 0 0 0 0 0
90 J.Reed 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
9 K.Walker III Ankle injury
72 A.Lucas Various injuries
74 G.Fant Knee injury
6 S.Howell Did not play
92 Q.Bohanna not active
24 K.Wallace Ankle injury
85 T.Mabry not active
82 C.White not active
50 T.Gipson Ankle injury
29 J.Jobe Knee injury
75 A.Bradford Ankle injury
15 J.Hall not active
93 C.Young Knee injury
32 J.Reed II Quadriceps injury
76 B.Pili not active
52 P.O'Connell not active
38 B.Russell Foot injury
17 J.Plumlee not active
Los Angeles Rams
Rushing ATT YDS AVG LG TD Current Streak
20 R.Rivers 12 48 4.00 9 0
88 J.Whittington 2 12 6.00 7 0
22 B.Corum 2 10 5.00 5 0
19 X.Smith 2 6 3.00 4 0
11 J.Garoppolo 2 5 2.50 5 0
32 C.Schrader 1 3 3.00 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
11 J.Garoppolo 41 27 334 12.37 50 2 1 3-15
Pass Receiving REC YDS AVG LG TD Current Streak
88 J.Whittington 3 86 28.67 50 0
15 D.Robinson 3 72 24.00 31 0
89 T.Higbee 5 46 9.20 17 1
5 T.Atwell 5 37 7.40 22 0
18 T.Johnson 4 35 8.75 20 1
20 R.Rivers 4 34 8.50 14 0
22 B.Corum 1 12 12.00 12 0
86 C.Parkinson 1 6 6.00 6 0
32 C.Schrader 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
16 J.Karty 4/4 58 1/1 13
Punting No YDS AVG TB Ind20 LG Current Streak
42 E.Evans 2 103 51.50 0 1 52
Kick Return No YDS AVG LG TD Current Streak
88 J.Whittington 2 80 40.00 43 0
22 B.Corum 1 22 22.00 22 0
Punt Return No YDS AVG LG TD Current Streak
19 X.Smith 2 30 15.00 17 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
35 J.Hummel 5 3 8 0 0-0 0 0 0 0 0
94 D.Johnson 3 2 5 1 1-8 0 1 0 0 0
30 J.Wallace 3 2 5 0 0-0 0 0 0 0 0
39 J.McCollough 3 2 5 0 0-0 0 0 0 0 0
25 E.Forbes 4 1 5 0 0-0 0 0 0 0 0
26 K.Kinchens 3 1 4 0 0-0 0 0 0 0 0
48 O.Speights 1 2 3 0 0-0 0 0 0 0 0
90 T.Davis 0 3 3 0 0-0 0 0 0 0 0
96 K.Thomas 1 2 3 1 0-0 0 1 0 0 0
95 B.Brown III 2 1 3 1 0-0 0 0 0 0 0
97 M.Hoecht 2 1 3 0 0-0 0 0 0 0 0
0 B.Young 1 1 2 0 0.5-2.5 0 1 0 0 0
4 A.Witherspoon 2 0 2 0 0-0 0 0 0 0 0
55 B.Fiske 0 1 1 0 0.5-2.5 0 1 0 0 0
32 C.Schrader 1 0 1 0 0-0 0 0 0 0 0
8 J.Verse 1 0 1 0 0-0 0 0 0 0 0
20 R.Rivers 1 0 1 0 0-0 0 0 0 0 0
18 T.Johnson 1 0 1 0 0-0 0 0 0 0 0
92 N.Gallimore 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
9 M.Stafford not active
23 K.Williams not active
1 D.Kendrick ACL surgery
79 R.Havenstein not active
43 J.Johnson Shoulder fracture
10 C.Kupp not active
75 C.McDermott Undisclosed
24 D.Williams Did not play
51 T.Reeder Hamstring injury
52 L.Murchison Foot injury
3 K.Curl Did not play
69 K.Dotson not active
77 A.Jackson not active
31 N.Hampton Pectoral surgery
6 T.Tomlinson Undisclosed
13 S.Bennett Did not play
17 P.Nacua not active
66 K.Leveston Ankle injury
50 B.Limmer Did not play