Sunday, November 10, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Phi 7 7 14 6 34
Dal 3 3 0 0 6
1st Quarter Team Play Score Passer Kick Dal Phi
03:10 Dal Field Goal B. Aubrey 3 0
07:05 Phi Rushing TD J. Hurts J. Elliott 3 7
2nd Quarter
00:23 Phi Passing TD D. Goedert J. Hurts J. Elliott 3 14
01:48 Dal Field Goal B. Aubrey 6 14
3rd Quarter
02:56 Phi Rushing TD J. Hurts J. Elliott 6 21
08:52 Phi Passing TD J. Wilson J. Hurts J. Elliott 6 28
4th Quarter
10:32 Phi Field Goal J. Elliott 6 31
14:50 Phi Field Goal J. Elliott 6 34
Philadelphia Eagles
Rushing ATT YDS AVG LG TD Current Streak
26 S.Barkley 14 66 4.71 11 0
1 J.Hurts 7 56 8.00 24 2
28 W.Shipley 9 34 3.78 9 0
14 K.Gainwell 7 30 4.29 13 0
7 K.Pickett 1 1 1.00 1 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 J.Hurts 20 14 202 14.43 44 2 1 5-46
7 K.Pickett 2 1 5 5.00 5 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
11 A.Brown 5 109 21.80 44 0
83 J.Dotson 1 27 27.00 27 0
88 D.Goedert 2 25 12.50 14 1
6 D.Smith 2 14 7.00 9 0
26 S.Barkley 1 12 12.00 12 0
14 K.Gainwell 1 9 9.00 9 0
82 A.Smith 2 6 3.00 5 0
89 J.Wilson 1 5 5.00 5 1
Kicking FG LG XP PTS Current Streak
4 J.Elliott 2/2 39 4/4 10
Punting No YDS AVG TB Ind20 LG Current Streak
10 B.Mann 4 208 52.00 2 1 55
Kick Return No YDS AVG LG TD Current Streak
28 W.Shipley 2 64 32.00 32 0
14 K.Gainwell 1 23 23.00 23 0
Punt Return No YDS AVG LG TD Current Streak
33 C.DeJean 3 43 14.33 31 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
53 Z.Baun 3 5 8 1 0-0 0 0 1 2 0
8 C.Gardner-Johnson 2 5 7 0 0-0 1 0 0 0 0
17 N.Dean 3 3 6 0 0-0 0 0 0 0 0
98 J.Carter 2 2 4 1 0.5-3 0 2 0 0 0
32 R.Blankenship 3 1 4 0 0-0 0 0 1 0 0
34 I.Rodgers 3 1 4 0 0-0 0 0 0 0 0
33 C.DeJean 3 0 3 0 0-0 0 0 1 0 0
93 M.Williams 2 0 2 1 1-1 0 1 1 0 0
55 B.Graham 1 1 2 0 0.5-3 0 1 0 0 0
42 O.Burks 2 0 2 0 0-0 0 0 0 0 0
3 N.Smith 1 1 2 1 0-0 0 0 0 0 0
22 K.Ringo 2 0 2 0 0-0 0 0 0 0 0
27 Q.Mitchell 2 0 2 0 0-0 0 0 0 0 0
0 B.Huff 1 0 1 1 1-10 0 1 0 1 0
58 J.Hunt 1 0 1 0 0-0 0 0 0 0 0
54 J.Trotter Jr. 1 0 1 0 0-0 0 0 0 0 0
97 M.Ojomo 1 0 1 0 0-0 0 0 0 0 0
19 J.Sweat 1 0 1 0 0-0 0 1 0 0 0
26 S.Barkley 1 0 1 0 0-0 0 0 0 0 0
90 J.Davis 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
72 D.Kinnard not active
68 J.Mailata Hamstring injury
24 J.Bradberry Lower leg injury
73 L.Clark Undisclosed
18 B.Covey Shoulder injury
36 T.McCollum not active
94 B.Young Hamstring injury
16 T.McKee not active
23 E.Ricks not active
79 T.Keegan not active
Dallas Cowboys
Rushing ATT YDS AVG LG TD Current Streak
23 R.Dowdle 12 53 4.42 19 0
15 E.Elliott 6 22 3.67 8 0
19 T.Lance 3 17 5.67 11 0
88 C.Lamb 1 3 3.00 3 0
10 C.Rush 2 2 1.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 C.Rush 23 13 45 3.46 10 0 0 1-10
19 T.Lance 6 4 21 5.25 10 0 1 2-7
Pass Receiving REC YDS AVG LG TD Current Streak
87 J.Ferguson 4 24 6.00 10 0
88 C.Lamb 6 21 3.50 6 0
1 J.Tolbert 3 14 4.67 9 0
83 J.Brooks 1 4 4.00 4 0
23 R.Dowdle 3 3 1.00 2 0
Kicking FG LG XP PTS Current Streak
17 B.Aubrey 2/2 46 0/0 6
Punting No YDS AVG TB Ind20 LG Current Streak
5 B.Anger 6 304 50.67 0 2 59
Kick Return No YDS AVG LG TD Current Streak
9 K.Turpin 2 83 41.50 47 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
13 D.Overshown 8 3 11 2 2-21 0 2 0 0 0
50 E.Kendricks 4 4 8 0 0-0 0 0 0 0 0
35 M.Liufau 4 1 5 0 0-0 0 0 1 0 0
21 C.Carson 4 1 5 0 0-0 0 0 0 0 0
28 M.Hooker 3 1 4 0 0-0 0 1 0 0 0
2 J.Lewis 2 2 4 0 0-0 0 0 0 0 0
92 C.Watkins 3 1 4 0 0-0 0 0 0 0 0
58 M.Smith 2 2 4 1 0-0 0 0 0 0 0
99 C.Golston 3 0 3 0 0-0 0 0 0 0 0
6 D.Wilson 3 0 3 0 0-0 0 0 0 0 0
11 M.Parsons 2 0 2 1 2-20 0 2 0 1 0
29 C.Goodwin 2 0 2 0 0-0 0 0 0 0 0
93 L.Joseph 0 2 2 0 0-0 0 0 0 0 0
41 N.Vigil 1 1 2 0 0-0 0 0 0 0 0
91 T.Wheat 1 1 2 0 0-0 0 0 0 0 0
97 O.Odighizuwa 0 1 1 0 0.5-2.5 0 2 0 0 0
55 C.Lawson 0 1 1 0 0.5-2.5 0 1 0 0 0
80 R.Flournoy 1 0 1 0 0-0 0 0 0 0 0
14 M.Bell 0 1 1 0 0-0 0 0 0 0 0
1 J.Tolbert 1 0 1 0 0-0 0 0 0 0 0
18 D.Clark 1 0 1 0 0-0 0 0 0 0 0
5 B.Anger 1 0 1 0 0-0 0 0 0 0 0
40 H.Luepke 0 1 1 0 0-0 0 0 0 0 0
31 J.Butler 0 1 1 0 0-0 0 0 0 0 0
19 T.Lance 1 0 1 0 0-0 0 0 0 0 0
24 I.Mukuamu 1 0 1 0 0-0 0 0 0 0 0
7 T.Diggs 0 0 0 0 0-0 1 0 0 0 0
Did not play Situation
3 B.Cooks Knee infection
90 D.Lawrence Foot injury
54 S.Williams Suspended by NFL
26 D.Bland not active
4 D.Prescott not active
27 A.Oruwariye Back injury
71 C.Edoga Toe injury
30 J.Thomas not active
81 J.Mingo not active
52 K.Henry not active
42 D.Vaughn not active
64 E.Bostick Jr. Leg surgery - right
81 J.Stephens Jr. ACL tear
94 M.Kneeland Knee injury
60 T.Guyton not active
62 N.Thomas Undisclosed