Sunday, October 13, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
LAC 10 10 3 0 23
Den 0 0 0 16 16
1st Quarter Team Play Score Passer Kick Den LAC
04:59 LAC Passing TD K. Vidal J. Herbert C. Dicker 0 7
09:26 LAC Field Goal C. Dicker 0 10
2nd Quarter
01:00 LAC Rushing TD J. Dobbins C. Dicker 0 17
06:21 LAC Field Goal C. Dicker 0 20
3rd Quarter
02:35 LAC Field Goal C. Dicker 0 23
4th Quarter
00:59 Den Field Goal W. Lutz 3 23
05:22 Den Passing TD C. Sutton B. Nix 9 23
10:06 Den Passing TD T. Franklin B. Nix W. Lutz 16 23
Los Angeles Chargers
Rushing ATT YDS AVG LG TD Current Streak
27 J.Dobbins 25 96 3.84 20 1
12 D.Davis 2 14 7.00 10 0
30 K.Vidal 4 11 2.75 6 0
28 H.Haskins 2 5 2.50 3 0
10 J.Herbert 4 2 0.50 5 0
1 Q.Johnston 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 J.Herbert 34 21 237 11.29 38 1 0 3-15
Pass Receiving REC YDS AVG LG TD Current Streak
87 S.Fehoko 2 44 22.00 30 0
15 L.McConkey 4 43 10.75 15 0
30 K.Vidal 2 40 20.00 38 1
5 J.Palmer 2 38 19.00 24 0
81 W.Dissly 4 26 6.50 20 0
1 Q.Johnston 3 22 7.33 8 0
84 S.Smartt 1 10 10.00 10 0
12 D.Davis 1 8 8.00 8 0
27 J.Dobbins 2 6 3.00 5 0
Kicking FG LG XP PTS Current Streak
11 C.Dicker 3/3 46 2/2 11
Punting No YDS AVG TB Ind20 LG Current Streak
16 J.Scott 4 159 39.75 0 3 43
Punt Return No YDS AVG LG TD Current Streak
12 D.Davis 2 26 13.00 18 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
32 A.Gilman 6 4 10 0 1-0 0 0 0 0 0
6 D.Perryman 5 1 6 0 0-0 0 1 0 0 0
22 E.Molden 3 1 4 0 0-0 1 0 0 0 0
0 D.Henley 2 2 4 0 0-0 0 0 0 0 0
20 C.Hart 2 1 3 0 0-0 0 0 0 0 0
3 D.James 1 2 3 1 0-0 0 0 0 0 0
29 T.Still 2 1 3 0 0-0 0 0 0 0 0
25 J.Colson 2 1 3 0 0-0 0 0 0 0 0
90 T.Tart 1 1 2 0 0-0 0 1 1 0 0
52 K.Mack 2 0 2 0 0-0 0 1 0 1 0
24 A.Finley 1 1 2 0 0-0 0 0 0 0 0
56 M.Fox 1 0 1 1 1-10 0 2 0 0 0
95 P.Ford 1 0 1 0 0-0 0 0 0 0 0
7 K.Fulton 1 0 1 0 0-0 0 0 0 0 0
87 S.Fehoko 0 1 1 0 0-0 0 0 0 0 0
45 T.Tuipulotu 1 0 1 0 0-0 0 0 0 0 0
93 O.Ogbonnia 1 0 1 0 0-0 0 0 0 0 0
28 H.Haskins 0 1 1 0 0-0 0 0 0 0 0
10 J.Herbert 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
23 T.Jefferson not active
36 J.Taylor not active
8 T.Heinicke Did not play
97 J.Bosa not active
9 D.Chark Hip injury
4 G.Edwards Ankle injury
2 E.Stick not active
94 C.Rumph II Foot injury
26 A.Samuel Jr. Shoulder injury
71 J.McFadden not active
92 J.Eboigbe Did not play
82 B.Rice not active
60 B.Williams Undisclosed
74 T.McLellan Leg injury
53 C.Collins Undisclosed
Denver Broncos
Rushing ATT YDS AVG LG TD Current Streak
10 B.Nix 6 61 10.17 21 0
33 J.Williams 6 23 3.83 13 0
23 A.Estime 2 13 6.50 11 0
38 J.McLaughlin 3 8 2.67 5 0
16 T.Franklin 1 5 5.00 5 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 B.Nix 33 19 216 11.37 37 2 1 2-10
Pass Receiving REC YDS AVG LG TD Current Streak
17 D.Vele 4 78 19.50 37 0
14 C.Sutton 4 53 13.25 20 1
16 T.Franklin 2 31 15.50 29 1
38 J.McLaughlin 2 17 8.50 11 0
33 J.Williams 3 13 4.33 10 0
85 L.Krull 2 11 5.50 8 0
84 L.Humphrey 1 8 8.00 8 0
45 N.Adkins 1 5 5.00 5 0
Kicking FG LG XP PTS Current Streak
3 W.Lutz 1/1 40 1/1 4
Punting No YDS AVG TB Ind20 LG Current Streak
9 R.Dixon 5 233 46.60 0 3 54
Kick Return No YDS AVG LG TD Current Streak
1 T.Smith 1 31 31.00 31 0
Punt Return No YDS AVG LG TD Current Streak
19 M.Mims Jr. 1 10 10.00 10 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
22 B.Jones 11 1 12 0 0-0 0 0 0 0 0
99 Z.Allen 5 3 8 4 0.5-3.5 0 1 0 0 0
55 C.Barton 1 7 8 0 0-0 0 0 0 0 0
40 J.Strnad 5 2 7 0 1-0 0 1 0 0 0
6 P.Locke 5 2 7 0 0-0 0 0 0 0 0
0 J.Cooper 4 2 6 0 0.5-3.5 0 1 0 1 0
21 R.Moss 5 1 6 0 0-0 0 0 0 0 0
97 M.Roach 2 2 4 0 0-0 0 0 0 0 0
96 E.Uwazurike 0 4 4 0 0-0 0 0 0 0 0
52 J.Elliss 1 1 2 0 0-0 0 0 0 0 0
29 J.McMillian 2 0 2 0 0-0 0 0 0 0 0
48 M.Fraboni 1 1 2 0 0-0 0 0 0 0 0
93 D.Jones 1 1 2 0 0-0 0 0 0 0 0
98 J.Franklin-Myers 0 2 2 0 0-0 0 1 0 0 0
15 N.Bonitto 1 0 1 1 1-8 0 2 0 0 0
77 Q.Meinerz 1 0 1 0 0-0 0 0 0 0 0
57 K.Welch 0 1 1 0 0-0 0 0 0 0 0
39 L.Wallace 1 0 1 0 0-0 0 0 0 0 0
94 J.Jackson 0 1 1 0 0-0 0 0 0 0 0
92 D.Tillman 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
80 G.Dulcich not active
27 D.Mathis High ankle sprain
32 D.Turner-Yell ACL injury
49 A.Singleton ACL tear
60 L.Wattenberg Ankle injury
28 T.Badie Back injury
11 J.Reynolds Finger surgery
69 M.McGlinchey Knee injury
8 J.Stidham Did not play
75 Q.Bailey Leg injury
76 C.Throckmorton Did not play
4 Z.Wilson not active
5 B.Browning Foot injury
41 D.Sanders Achilles tendon injury
34 J.Skinner not active
43 K.Smith not active
63 A.Palczewski not active
31 K.Abrams-Draine not active
25 B.Watson not active