Thursday, April 30, 2026

Team Q1 Q2 Q3 Q4 Total
Den 30 20 24 24 98
Min 29 28 25 28 110
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Jokic (C) 43.4 11-19 1-5 5-6 1 8 9 10 0 1 4 5 -9 28
C.Johnson (F) 39.2 8-15 5-10 6-9 0 8 8 3 0 1 2 5 -3 27
J.Murray (G) 40.3 4-17 0-2 4-4 1 5 6 4 0 1 0 2 -18 12
S.Jones (F) 35.3 3-4 2-3 0-0 0 2 2 1 0 1 1 5 -9 8
C.Braun (G) 27.6 1-4 1-4 0-0 0 1 1 0 0 3 1 2 -9 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Hardaway Jr. (G) 21.0 4-7 1-2 4-4 2 2 4 2 1 1 1 1 -5 13
T.Jones (G) 12.4 2-4 0-0 0-0 0 0 0 3 1 0 0 2 5 4
J.Valanciunas (C) 3.7 1-3 0-0 0-0 1 1 2 0 0 0 1 1 -2 2
B.Brown (F) 14.4 0-2 0-1 1-2 1 0 1 1 2 0 3 3 -5 1
Z.Nnaji (C) 2.7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
Did not play Situation
C.Jones Did not play
K.Simpson Did not play
D.Holmes II Did not play
P.Watson Hamstring injury
D.Roddy Did not play
A.Gordon Calf injury
J.Strawther (G) Did not play
J.Pickett (G) Did not play
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.McDaniels (F) 44.9 13-25 1-4 5-6 4 6 10 3 2 1 0 4 16 32
T.Shannon Jr. (G) 34.7 9-20 1-7 5-5 2 4 6 1 2 0 0 2 7 24
J.Randle (F) 37.5 6-17 2-5 4-6 2 2 4 5 1 0 4 2 15 18
R.Gobert (C) 41.8 4-6 0-0 2-4 7 6 13 8 1 2 0 5 11 10
M.Conley (G) 26.5 3-7 1-4 0-0 1 5 6 3 1 0 1 3 -1 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 33.8 7-13 1-3 0-1 1 6 7 4 1 0 2 2 11 15
J.Clark (G) 12.2 1-3 1-3 0-0 1 1 2 1 0 0 0 2 -3 3
B.Hyland (G) 8.7 0-3 0-3 1-2 1 1 2 1 0 0 0 1 4 1
Did not play Situation
R.Zikarsky Did not play
Z.Pullin Did not play
E.Freeman Did not play
A.Edwards Knee injury - left
D.DiVincenzo Achilles tendon surgery - right
K.Anderson Illness
J.Phillips (F) Did not play
J.Ingles (F) Did not play
A.Dosunmu (G) Calf injury
J.Beringer (C) Did not play