Monday, April 27, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Min | 29 | 22 | 24 | 38 | 113 |
| Den | 34 | 26 | 37 | 28 | 125 |
Minnesota Timberwolves
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Randle (F) | 32.2 | 8-15 | 2-4 | 9-11 | 3 | 6 | 9 | 6 | 1 | 0 | 5 | 5 | -16 | 27 |
|
| A.Dosunmu (G) | 38.2 | 7-14 | 3-5 | 1-1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | -17 | 18 |
|
| J.McDaniels (F) | 27.2 | 5-11 | 0-3 | 3-5 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 5 | -25 | 13 |
|
| M.Conley (G) | 16.9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | -7 | 4 |
|
| R.Gobert (C) | 29.3 | 1-2 | 0-0 | 1-1 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 2 | -25 | 3 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Shannon Jr. (F) | 13.9 | 6-10 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 15 |
|
| B.Hyland (G) | 23.2 | 5-9 | 3-7 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | -3 | 15 |
|
| N.Reid (C) | 24.1 | 5-11 | 2-5 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 4 | 3 | 12 |
|
| K.Anderson (F) | 14.9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 1 | 3 | 4 |
|
| J.Beringer (C) | 2.9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
|
| J.Phillips (F) | 2.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
|
| J.Ingles (F) | 2.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
|
| J.Clark (G) | 11.3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 13 | 0 |
|
| Did not play | Situation |
|---|---|
| R.Zikarsky | Did not play |
| E.Freeman | Did not play |
| A.Edwards | Knee injury - left |
| D.DiVincenzo | Achilles tendon surgery - right |
| Z.Pullin (G) | Did not play |
Denver Nuggets
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Jokic (C) | 37.5 | 9-15 | 1-4 | 8-10 | 0 | 12 | 12 | 16 | 0 | 2 | 3 | 4 | 18 | 27 |
|
| J.Murray (G) | 38.9 | 9-23 | 2-6 | 4-4 | 2 | 2 | 4 | 7 | 4 | 0 | 4 | 3 | 6 | 24 |
|
| S.Jones (F) | 36.9 | 7-9 | 4-5 | 2-2 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 5 | 13 | 20 |
|
| C.Johnson (F) | 35.7 | 8-13 | 2-7 | 0-0 | 2 | 4 | 6 | 5 | 3 | 0 | 1 | 1 | 24 | 18 |
|
| C.Braun (G) | 30.9 | 3-5 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | 18 | 9 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Valanciunas (C) | 10.5 | 4-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | -6 | 9 |
|
| T.Hardaway Jr. (G) | 11.6 | 3-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 8 |
|
| B.Brown (F) | 20.4 | 3-7 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 7 |
|
| T.Jones (G) | 13.6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -7 | 3 |
|
| J.Strawther (G) | 3.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
|