Saturday, April 18, 2026

Team Q1 Q2 Q3 Q4 Total
Min 33 29 17 26 105
Den 23 39 29 25 116
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 38.0 7-19 2-9 6-7 0 9 9 7 0 3 3 4 -3 22
R.Gobert (C) 37.8 8-9 0-0 1-5 3 7 10 2 1 0 3 1 -8 17
J.Randle (F) 31.3 7-16 0-3 2-2 1 6 7 2 0 0 1 4 -9 16
J.McDaniels (F) 33.2 6-14 0-4 4-4 3 5 8 3 0 0 1 4 -17 16
D.DiVincenzo (G) 31.4 4-9 4-7 0-0 0 4 4 2 2 0 1 3 0 12
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Dosunmu (G) 27.9 5-10 3-7 1-1 0 0 0 1 1 0 1 2 -8 14
N.Reid (C) 17.3 2-6 1-2 0-0 0 3 3 2 1 0 2 4 -7 5
M.Conley (G) 10.6 1-1 1-1 0-0 0 1 1 2 1 0 0 1 0 3
B.Hyland (G) 5.3 0-3 0-1 0-0 0 1 1 0 0 0 0 1 -3 0
K.Anderson (F) 7.1 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0 0
Did not play Situation
R.Zikarsky Did not play
Z.Pullin Did not play
E.Freeman Did not play
T.Shannon Jr. Did not play
J.Beringer (C) Did not play
J.Phillips (F) Did not play
J.Ingles (F) Did not play
J.Clark (G) Did not play
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Murray (G) 39.5 7-22 0-8 16-16 0 5 5 7 0 0 2 2 13 30
N.Jokic (C) 40.1 11-19 2-7 1-1 1 12 13 11 1 0 5 3 9 25
A.Gordon (F) 29.2 5-10 1-5 6-8 4 4 8 3 0 0 1 3 8 17
C.Johnson (F) 33.1 5-12 2-7 0-0 0 0 0 1 0 0 1 1 5 12
C.Braun (G) 35.7 4-10 2-3 2-2 1 7 8 1 0 0 0 2 0 12
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Brown (F) 21.1 3-7 1-2 1-1 2 5 7 3 5 0 1 2 7 8
T.Hardaway Jr. (G) 24.2 2-6 1-3 2-2 0 3 3 1 1 1 2 1 9 7
S.Jones (F) 9.2 1-1 1-1 2-3 0 0 0 0 0 0 0 0 2 5
J.Valanciunas (C) 7.9 0-0 0-0 0-0 0 3 3 0 0 0 1 3 2 0
Did not play Situation
D.Roddy Did not play
C.Jones Did not play
K.Simpson Did not play
D.Holmes II Did not play
P.Watson Hamstring injury
J.Strawther (G) Did not play
J.Pickett (G) Did not play
Z.Nnaji (C) Did not play
T.Jones (G) Did not play