Friday, April 17, 2026

Team Q1 Q2 Q3 Q4 Total
Cha 16 21 34 19 90
Orl 38 30 34 19 121
Charlotte Hornets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Ball (G) 24.7 7-17 3-8 6-6 1 1 2 5 0 0 3 4 -9 23
M.Bridges (F) 28.4 5-12 1-6 4-4 0 2 2 1 0 0 3 3 -29 15
B.Miller (G) 28.5 5-10 4-7 0-0 0 3 3 1 2 0 5 4 -24 14
K.Knueppel (F) 29.5 3-10 1-6 4-5 1 2 3 1 1 0 0 3 -26 11
M.Diabate (C) 18.4 1-4 0-0 0-0 1 7 8 2 0 3 1 3 -20 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.James (G) 18.1 2-5 2-5 0-0 0 2 2 2 0 0 1 3 -17 6
T.Salaun (F) 9.0 1-4 1-2 1-2 1 1 2 2 0 0 0 1 2 4
C.White (G) 16.9 1-5 0-1 2-2 0 0 0 0 0 0 1 4 -11 4
P.Connaughton (F) 5.7 1-2 0-1 0-0 0 3 3 1 0 0 0 0 1 2
L.McNeeley (F) 5.7 1-1 0-0 0-0 0 0 0 0 1 0 0 0 1 2
X.Tillman (F) 6.6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 -1 2
T.Mann (G) 6.6 0-3 0-3 2-2 0 0 0 1 0 0 0 0 -1 2
R.Kalkbrenner (C) 17.6 0-3 0-0 2-2 1 2 3 1 2 1 1 3 -6 2
G.Williams (F) 14.6 0-4 0-4 1-2 1 1 2 0 1 0 1 3 -10 1
J.Green (F) 9.6 0-2 0-2 0-0 0 2 2 0 0 0 0 2 -5 0
Did not play Situation
T.Evbuomwan Did not play
P.Hall Ankle surgery - right
A.Reeves Did not play
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Banchero (F) 32.9 9-17 2-6 5-8 0 5 5 6 2 1 2 2 17 25
F.Wagner (F) 24.7 5-10 0-1 8-10 0 7 7 6 1 0 2 2 29 18
W.Carter Jr. (C) 26.5 6-7 2-2 2-4 3 3 6 1 0 1 2 2 16 16
D.Bane (G) 34.6 4-14 0-3 5-5 0 7 7 0 3 0 1 2 30 13
J.Suggs (G) 22.0 5-8 2-5 0-0 0 5 5 6 0 1 3 6 25 12
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Cain (F) 11.8 3-3 0-0 3-4 1 0 1 0 0 0 1 2 4 9
G.Bitadze (C) 15.7 2-2 0-0 3-3 3 1 4 2 0 4 1 3 16 7
A.Black (G) 27.4 2-10 0-4 3-3 3 2 5 3 0 1 0 5 9 7
T.Da Silva (F) 19.0 2-4 1-2 0-0 1 2 3 1 0 0 1 5 8 5
N.Penda (F) 5.7 2-2 0-0 0-0 0 0 0 0 0 0 0 0 -1 4
J.Howard (F) 5.7 1-3 1-2 0-0 0 1 1 0 0 0 1 1 -1 3
J.Richardson (G) 5.7 1-2 0-1 0-0 0 2 2 2 0 0 0 1 -1 2
J.Carter (G) 2.4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
M.Wagner (C) 5.7 0-2 0-1 0-0 0 3 3 0 0 0 0 0 -1 0
Did not play Situation
J.Isaac Knee injury
A.Morales Did not play
C.Castleton Did not play