Thursday, December 11, 2025

Final

Boston Celtics
(15-10)

101

Final

Milwaukee Bucks
(11-15)

116

Team Q1 Q2 Q3 Q4 OT1 OT2 OT3 OT4 Total
Bos 2 3 4 0 0 0 0 0 101
Mil 35 32 13 21 101 101 101 101 116
Boston Celtics
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Brown (F) 28.8 10-17 2-4 8-9 1 2 3 3 0 0 4 3 -15 30
J.Walsh (F) 32.0 8-10 3-4 1-1 4 4 8 0 3 0 1 3 -5 20
D.White (G) 29.3 3-12 2-9 3-3 1 1 2 3 0 0 4 1 7 11
P.Pritchard (G) 30.7 4-14 3-11 0-0 1 4 5 7 0 0 0 1 -21 11
N.Queta (C) 25.4 3-6 0-0 3-6 5 5 10 0 0 0 1 2 -13 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Minott (F) 22.1 2-4 2-3 1-2 0 1 1 1 2 0 1 3 -3 7
A.Simons (G) 26.1 2-9 1-6 2-2 0 0 0 2 1 0 0 1 -5 7
H.Gonzalez (G) 15.5 2-5 1-2 1-2 1 2 3 1 1 0 0 0 0 6
B.Scheierman (G) 8.3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -5 0
S.Hauser (F) 21.8 0-10 0-9 0-0 0 7 7 1 0 1 2 1 -15 0
Did not play Situation
M.Shulga Did not play
A.Williams Did not play
R.Harper Jr. Knee sprain - right
J.Tatum Achilles surgery
X.Tillman (F) Did not play
L.Garza (C) Did not play
C.Boucher (C) Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Kuzma (F) 30.8 13-17 1-2 4-5 0 6 6 0 0 1 3 3 12 31
K.Porter Jr. (G) 31.9 6-10 1-3 5-5 2 8 10 13 1 0 3 4 -6 18
G.Trent Jr. (F) 27.8 5-9 3-6 0-0 1 1 2 1 0 0 0 0 12 13
R.Rollins (G) 25.7 4-10 2-4 0-0 0 2 2 7 2 0 3 5 10 10
M.Turner (C) 28.4 1-6 0-4 2-4 1 2 3 0 0 2 1 3 15 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (F) 26.3 11-13 5-6 0-0 1 9 10 0 1 0 0 1 12 27
C.Anthony (G) 18.9 4-6 1-1 0-0 0 3 3 5 1 1 2 5 9 9
P.Nance (C) 1.9 1-2 0-1 0-0 0 1 1 0 0 0 0 0 -3 2
J.Sims (C) 10.1 1-2 0-0 0-0 0 1 1 0 0 0 2 1 -3 2
A.Coffey (G) 1.9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
T.Antetokounmpo (F) 1.9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
A.Jackson Jr. (F) 1.9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
G.Harris (G) 32.6 0-3 0-2 0-0 0 2 2 2 0 1 1 2 26 0
Did not play Situation
M.Sears Did not play
A.Green Shoulder injury
A.Antetokounmpo Right calf strain
T.Prince Neck surgery
G.Antetokounmpo Right calf strain