Friday, November 14, 2025

Final

Final

Team Q1 Q2 Q3 Q4 OT Total
Por 0 32 28 31 25 116
Hou 41 28 36 35 0 140
Portland Trail Blazers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Avdija (F) 30.3 7-15 2-5 6-7 2 8 10 4 0 0 7 4 -14 22
S.Sharpe (G) 31.1 7-16 1-5 4-8 1 7 8 3 1 1 3 3 -22 19
T.Camara (F) 33.4 6-12 3-7 1-2 1 2 3 0 0 0 4 1 -27 16
J.Holiday (G) 29.5 4-9 3-7 2-2 2 2 4 6 2 0 2 1 -23 13
D.Clingan (C) 24.0 4-9 0-3 1-1 6 2 8 0 0 0 1 1 -10 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Grant (F) 28.7 4-8 1-3 4-5 1 1 2 3 0 0 1 3 -30 13
C.Love (G) 4.6 2-4 1-2 0-0 0 0 0 0 0 0 0 1 3 5
D.Reath (C) 6.8 2-2 1-1 0-0 0 1 1 0 0 0 0 1 1 5
K.Murray (F) 22.1 2-6 1-2 0-0 1 2 3 1 0 0 1 0 2 5
S.Cissoko (F) 10.1 2-3 0-0 0-0 0 2 2 1 0 0 0 1 12 4
R.Williams III (C) 14.8 2-5 0-1 0-0 2 1 3 0 1 1 1 2 -15 4
R.Rupert (G) 4.6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 3 1
Did not play Situation
M.Thybulle (G) Thumb surgery - left
Y.Hansen Did not play
J.Cooke Did not play
B.Wesley Foot fracture - right
D.Lillard (G) Did not play
S.Henderson (G) Did not play
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 35.7 12-19 3-6 3-3 0 5 5 3 1 0 3 2 37 30
A.Sengun (C) 36.5 9-13 4-6 3-4 3 7 10 9 3 3 0 3 21 25
J.Smith Jr. (F) 26.7 9-16 4-9 0-0 3 2 5 3 0 0 0 5 11 22
A.Thompson (G) 32.5 6-17 0-4 7-7 1 1 2 4 1 1 0 1 24 19
J.Okogie (G) 20.8 5-9 1-3 0-0 2 1 3 1 4 0 1 2 15 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Sheppard (G) 25.8 5-12 3-9 0-0 0 3 3 3 4 0 0 3 17 13
A.Holiday (G) 13.1 3-6 1-4 3-4 0 0 0 1 1 0 1 2 3 10
S.Adams (C) 17.5 2-4 0-0 1-2 5 6 11 0 1 2 0 1 22 5
T.Eason (F) 10.6 1-6 1-4 0-0 3 2 5 2 1 0 1 2 4 3
C.Capela (C) 9.2 1-3 0-0 0-0 3 1 4 0 0 0 0 0 -16 2
J.Davison (G) 3.4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -6 0
J.Tate (G) 4.1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -6 0
J.Green (F) 4.1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -6 0
Did not play Situation
I.Crawford Did not play
D.Finney-Smith Ankle surgery - left
F.VanVleet ACL surgery - right
K.Harris Did not play