Sunday, April 12, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Det | 41 | 40 | 27 | 25 | 133 |
| Ind | 27 | 36 | 26 | 32 | 121 |
Detroit Pistons
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Reed (C) | 21.7 | 11-11 | 0-0 | 4-4 | 2 | 4 | 6 | 3 | 3 | 3 | 0 | 1 | 28 | 26 |
|
| T.Harris (F) | 21.8 | 9-12 | 4-4 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 30 | 24 |
|
| D.Robinson (G) | 21.7 | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 28 | 9 |
|
| A.Thompson (F) | 21.7 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 3 | 28 | 7 |
|
| C.Cunningham (G) | 21.8 | 3-12 | 1-6 | 0-0 | 1 | 7 | 8 | 14 | 0 | 0 | 4 | 0 | 30 | 7 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Stewart (C) | 16.7 | 7-9 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | -9 | 16 |
|
| K.Huerter (F) | 20.4 | 5-10 | 3-7 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | -12 | 15 |
|
| J.Green (F) | 11.9 | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -9 | 6 |
|
| C.LeVert (G) | 14.3 | 1-3 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | 6 |
|
| T.Smith (C) | 5.9 | 1-2 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -4 | 5 |
|
| M.Sasser (G) | 7.0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 |
|
| R.Holland II (F) | 20.5 | 1-5 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | -12 | 3 |
|
| C.Lanier (G) | 5.9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
|
| I.Jones (F) | 9.6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 2 |
|
| D.Jenkins (G) | 19.1 | 1-7 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 2 | -17 | 2 |
|
| Did not play | Situation |
|---|---|
| W.Moore Jr. | Did not play |
| J.Duren | Knee injury |
Indiana Pacers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q.Jackson (G) | 29.7 | 7-15 | 1-4 | 6-6 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | -8 | 21 |
|
| K.Brown (F) | 34.5 | 7-13 | 4-7 | 2-3 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | -6 | 20 |
|
| E.Thompson (G) | 38.2 | 5-14 | 3-8 | 5-6 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | -3 | 18 |
|
| M.Potter (C) | 34.3 | 6-13 | 3-10 | 0-0 | 2 | 9 | 11 | 2 | 2 | 0 | 4 | 2 | -6 | 15 |
|
| J.Slawson (F) | 27.1 | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | -19 | 2 |
|
| Did not play | Situation |
|---|---|
| J.Furphy | ACL tear - right |
| T.Haliburton | Achilles tendon surgery - right |
| A.Nesmith | Back injury |
| A.Nembhard | Back injury |
| I.Zubac | Rib fracture |
| P.Siakam | Back injury |
| J.Walker (F) | Foot injury |
| B.Sheppard (G) | Hip injury |
| T.McConnell (G) | Hamstring soreness - right |