Sunday, April 12, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cha | 30 | 27 | 30 | 23 | 110 |
| NY | 20 | 24 | 29 | 23 | 96 |
Charlotte Hornets
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Miller (G) | 27.3 | 5-12 | 3-8 | 6-7 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 8 | 19 |
|
| L.Ball (G) | 29.1 | 7-19 | 5-16 | 0-0 | 2 | 5 | 7 | 6 | 2 | 1 | 5 | 3 | 2 | 19 |
|
| K.Knueppel (F) | 31.2 | 5-14 | 3-10 | 1-1 | 1 | 5 | 6 | 5 | 2 | 1 | 2 | 2 | 15 | 14 |
|
| M.Bridges (F) | 24.2 | 3-8 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 |
|
| M.Diabate (C) | 26.0 | 2-3 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.White (G) | 16.3 | 6-10 | 3-6 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 18 | 19 |
|
| R.Kalkbrenner (C) | 20.6 | 4-4 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 13 | 9 |
|
| G.Williams (F) | 20.8 | 3-4 | 2-3 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 16 | 8 |
|
| S.James (G) | 21.5 | 3-6 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 8 |
|
| J.Green (F) | 10.0 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
|
| L.McNeeley (F) | 4.3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -7 | 0 |
|
| T.Salaun (F) | 4.3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
|
| T.Mann (G) | 4.3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
|
| Did not play | Situation |
|---|---|
| P.Connaughton (F) | Did not play |
| X.Tillman (F) | Did not play |
| T.Evbuomwan | Did not play |
| P.Hall | Ankle surgery - right |
| A.Reeves | Did not play |
New York Knicks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.McBride (G) | 24.3 | 8-15 | 4-7 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -1 | 21 |
|
| J.Alvarado (G) | 33.8 | 6-16 | 4-9 | 0-0 | 2 | 3 | 5 | 7 | 2 | 1 | 1 | 2 | -19 | 16 |
|
| A.Hukporti (C) | 30.0 | 4-8 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 2 | 3 | 3 | 1 | 8 |
|
| M.Diawara (F) | 33.9 | 2-9 | 0-5 | 1-1 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 1 | -7 | 5 |
|
| M.Bridges (F) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.McCullar Jr. (G) | 24.7 | 6-11 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | -3 | 14 |
|
| J.Sochan (F) | 19.7 | 4-9 | 2-6 | 2-2 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 4 | -10 | 12 |
|
| P.Dadiet (F) | 27.4 | 5-11 | 1-5 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | -15 | 12 |
|
| T.Jemison III (C) | 18.0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | -15 | 4 |
|
| D.Jones (F) | 12.1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
|
| J.Clarkson (G) | 15.6 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | -1 | 2 |
|