Wednesday, April 08, 2026

Final

Milwaukee Bucks
(31-50)

111

Final

Detroit Pistons
(58-22)

137

Team Q1 Q2 Q3 Q4 Total
Mil 28 29 29 25 111
Det 34 41 37 25 137
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Rollins (G) 32.8 8-19 1-6 6-6 1 1 2 6 2 1 3 2 -10 23
O.Dieng (F) 26.7 6-13 4-8 1-2 2 3 5 4 0 0 3 2 -20 17
T.Prince (F) 27.6 5-10 5-8 0-0 0 2 2 2 0 1 1 1 -7 15
A.Green (G) 30.1 4-9 4-8 1-1 1 3 4 2 0 0 0 4 -18 13
J.Sims (C) 38.5 3-6 0-0 5-8 6 5 11 10 2 0 2 4 -20 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Ryan (G) 24.5 6-9 3-6 1-1 0 0 0 0 0 1 2 2 -11 16
G.Trent Jr. (G) 19.0 3-12 0-8 1-1 0 0 0 1 0 0 2 3 -16 7
A.Antetokounmpo (F) 4.1 0-1 0-1 5-7 1 2 3 0 0 1 0 0 2 5
A.Jackson Jr. (G) 6.4 1-2 0-1 2-2 0 2 2 0 0 0 0 0 1 4
T.Antetokounmpo (F) 4.1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 0
G.Harris (G) 8.0 0-0 0-0 0-0 1 0 1 1 1 0 0 2 -12 0
P.Nance (C) 18.0 0-4 0-3 0-0 1 1 2 0 0 0 0 4 -21 0
Did not play Situation
K.Porter Jr. Arthroscopic knee surgery - right
G.Antetokounmpo Knee hyperextension - left
K.Kuzma Achilles injury
B.Portis Wrist injury
M.Turner Ankle injury
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Duren (C) 27.6 8-9 0-0 5-7 6 3 9 3 0 1 1 1 24 21
D.Robinson (G) 24.4 8-13 4-8 0-0 0 1 1 3 1 0 1 1 6 20
C.Cunningham (G) 25.7 6-11 1-2 0-0 0 5 5 10 1 1 3 3 12 13
T.Harris (F) 23.1 3-8 2-3 2-2 3 2 5 3 1 1 2 2 9 10
A.Thompson (F) 24.4 4-6 0-1 2-2 1 3 4 4 2 2 0 1 3 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Holland II (F) 21.7 6-10 3-4 3-3 1 2 3 2 2 1 1 6 22 18
P.Reed (C) 9.6 4-4 0-0 2-3 2 1 3 1 0 1 0 2 4 10
D.Jenkins (G) 20.4 1-6 1-3 6-6 0 5 5 6 0 0 1 0 20 9
I.Stewart (C) 10.6 3-3 0-0 2-2 0 1 1 0 0 0 2 3 -1 8
J.Green (F) 15.7 2-4 1-2 3-3 1 4 5 0 1 1 0 0 19 8
C.LeVert (G) 19.6 2-4 1-2 2-2 0 3 3 4 1 2 1 0 17 7
C.Lanier (G) 6.1 1-3 1-3 0-0 1 1 2 1 0 0 0 0 -1 3
T.Smith (C) 0.9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
W.Moore Jr. (F) 5.1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 -1 0
M.Sasser (G) 5.1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 -1 0
Did not play Situation
K.Huerter Illness
I.Jones Did not play