Wednesday, April 01, 2026

Final

New York Knicks
(49-28)

130

Final

Team Q1 Q2 Q3 Q4 Total
NY 48 31 20 31 130
Mem 30 32 28 29 119
New York Knicks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Anunoby (F) 39.7 8-17 4-8 5-6 3 10 13 3 1 2 1 3 15 25
M.Bridges (G) 35.9 9-15 3-9 3-3 0 2 2 1 0 1 3 1 -6 24
K.Towns (C) 29.5 8-12 0-0 4-5 6 5 11 11 0 1 7 3 5 20
J.Alvarado (G) 32.0 6-12 1-5 2-2 1 3 4 4 2 1 3 4 0 15
J.Hart (F) 24.9 2-4 1-2 0-0 1 5 6 6 1 0 3 3 -6 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Shamet (G) 30.5 5-9 3-5 0-1 2 1 3 1 2 0 1 0 14 13
T.Kolek (G) 19.2 3-6 1-2 2-2 1 2 3 7 0 0 0 2 9 9
J.Clarkson (G) 11.2 3-4 0-0 2-2 1 0 1 0 0 0 0 0 11 8
A.Hukporti (C) 11.9 2-5 0-0 3-3 5 1 6 3 0 1 1 3 13 7
M.Diawara (F) 5.2 2-3 0-1 0-0 0 0 0 0 1 0 0 0 0 4
Did not play Situation
J.Brunson (G) Ankle injury
M.Robinson (C) Ankle injury
P.Dadiet (F) Did not play
K.McCullar Jr. Did not play
T.Jemison III Did not play
M.McBride Did not play
D.Jones (F) Did not play
J.Sochan (F) Did not play
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Jackson (F) 25.3 8-12 3-4 1-2 0 3 3 4 0 1 0 0 2 20
O.Prosper (C) 24.5 6-11 1-4 4-5 1 3 4 1 2 1 0 1 4 17
C.Coward (F) 28.3 5-11 1-3 4-5 0 0 0 0 1 0 1 5 6 15
J.Small (G) 24.5 4-5 2-3 3-4 0 0 0 4 1 0 0 2 4 13
C.Spencer (G) 21.5 2-4 1-2 5-5 1 0 1 8 1 0 2 2 3 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Bal (G) 23.5 4-7 3-5 0-0 1 1 2 2 0 0 0 1 -15 11
T.Burton (F) 18.5 3-7 2-4 2-2 0 3 3 0 0 0 0 1 -17 10
W.Clayton Jr. (G) 22.6 3-7 2-4 2-2 1 0 1 5 0 0 2 3 -23 10
J.Mashack (G) 23.5 2-5 1-3 2-2 2 2 4 0 3 0 4 4 -15 7
D.Jarreau (G) 19.7 1-5 0-3 2-3 0 2 2 2 2 2 4 2 -7 4
L.Williamson (G) 8.0 1-2 0-1 0-0 0 0 0 1 0 0 0 1 3 2
Did not play Situation
T.Hendricks (F) Finger injury
S.Pippen Jr. Sesamoidectomy - right
J.Wells Toe surgery - right
Z.Edey Multiple surgeries
R.Rupert Did not play
S.Aldama Knee surgery - right
K.Caldwell-Pope Finger surgery
J.Morant Elbow sprain
T.Jerome Ankle injury
B.Clarke Calf strain - right
T.Gibson Foot injury