Tuesday, February 24, 2026

Team Q1 Q2 Q3 Q4 Total
NY 26 28 11 29 94
Cle 35 25 23 26 109
New York Knicks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Brunson (G) 36.0 6-19 3-7 5-7 0 1 1 4 0 1 2 4 -20 20
M.Bridges (G) 31.7 6-17 1-3 5-6 2 3 5 2 3 1 1 5 -11 18
K.Towns (C) 29.0 5-5 1-1 3-4 1 6 7 2 1 2 5 2 -9 14
J.Hart (F) 26.2 4-11 2-8 0-0 0 4 4 5 1 0 3 2 -4 10
O.Anunoby (F) 34.3 2-9 1-6 0-0 0 3 3 2 0 1 1 2 -12 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Robinson (C) 19.3 5-6 0-0 1-4 8 7 15 1 0 2 0 2 -4 11
M.Diawara (F) 7.5 2-5 1-4 0-0 0 0 0 0 0 0 0 0 -4 5
J.Alvarado (G) 21.9 2-5 1-4 0-0 0 4 4 3 1 1 1 2 0 5
T.Kolek (G) 2.7 2-3 0-1 0-0 0 0 0 2 0 0 0 0 4 4
L.Shamet (G) 20.2 1-5 0-3 0-0 0 2 2 1 1 0 3 2 -22 2
J.Clarkson (G) 1.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
A.Hukporti (C) 2.7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 4 0
D.Jones (F) 2.7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 4 0
J.Sochan (F) 4.7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 0
Did not play Situation
M.McBride Core muscle surgery
T.Jemison III Did not play
P.Dadiet Did not play
K.McCullar Jr. Did not play
Cleveland Cavaliers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Mitchell (G) 31.4 5-18 2-8 11-14 0 5 5 4 3 0 3 1 21 23
J.Harden (G) 32.2 8-18 4-7 0-0 1 1 2 4 0 0 3 3 10 20
J.Allen (C) 28.8 7-8 0-0 5-7 4 6 10 1 1 2 1 2 11 19
E.Mobley (F) 24.5 4-7 1-1 3-6 3 4 7 1 1 0 1 2 5 12
D.Wade (F) 24.7 4-9 3-5 0-0 3 5 8 3 3 2 0 2 22 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Tyson (F) 26.9 5-10 1-4 1-1 1 7 8 2 1 1 1 4 13 12
T.Bryant (C) 2.7 1-2 1-2 2-2 0 0 0 0 0 0 0 0 -4 5
K.Ellis (G) 15.8 2-3 0-1 0-0 0 0 0 1 0 1 0 2 -7 4
D.Schroder (G) 21.3 1-6 1-3 0-0 0 1 1 5 2 0 1 0 7 3
D.Brown (G) 2.7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -4 0
N.Tomlin (F) 2.7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
T.Proctor (G) 2.7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -4 0
C.Porter Jr. (G) 2.7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 -4 0
S.Merrill (F) 21.0 0-4 0-4 0-0 0 1 1 1 0 0 1 1 13 0
Did not play Situation
L.Nance Jr. Did not play
M.Strus Foot surgery - left
R.Minix Did not play
T.Enaruna Did not play