Tuesday, February 24, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Mia | 29 | 29 | 35 | 24 | 117 |
| Mil | 30 | 33 | 26 | 39 | 128 |
Miami Heat
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Powell (G) | 29.8 | 6-14 | 3-8 | 11-14 | 1 | 5 | 6 | 0 | 1 | 0 | 6 | 1 | -8 | 26 |
|
| B.Adebayo (C) | 31.3 | 8-19 | 2-8 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 3 | -3 | 18 |
|
| A.Wiggins (F) | 28.9 | 5-12 | 4-8 | 2-4 | 3 | 5 | 8 | 5 | 1 | 3 | 0 | 2 | -4 | 16 |
|
| P.Larsson (F) | 35.9 | 3-6 | 0-3 | 4-4 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 4 | -9 | 10 |
|
| D.Mitchell (G) | 28.1 | 3-4 | 2-3 | 0-0 | 0 | 6 | 6 | 8 | 1 | 0 | 1 | 4 | 3 | 8 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Ware (C) | 18.8 | 5-8 | 1-3 | 3-4 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | -9 | 14 |
|
| T.Herro (G) | 26.1 | 5-17 | 3-9 | 1-1 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 0 | -20 | 14 |
|
| J.Jaquez Jr. (F) | 22.0 | 4-9 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 9 |
|
| K.Jakucionis (G) | 10.2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -9 | 2 |
|
| M.Gardner (F) | 2.6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
|
| D.Smith (G) | 6.4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -3 | 0 |
|
Milwaukee Bucks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Porter Jr. (G) | 36.6 | 11-20 | 2-4 | 8-8 | 3 | 4 | 7 | 7 | 2 | 1 | 1 | 2 | 10 | 32 |
|
| R.Rollins (G) | 36.8 | 9-16 | 1-2 | 2-2 | 0 | 4 | 4 | 5 | 2 | 1 | 4 | 2 | 4 | 21 |
|
| K.Kuzma (F) | 24.8 | 7-16 | 3-7 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | -6 | 19 |
|
| A.Green (F) | 27.6 | 2-6 | 2-6 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 12 | 8 |
|
| M.Turner (C) | 18.8 | 1-5 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | -4 | 2 |
|
| Did not play | Situation |
|---|---|
| A.Jackson Jr. | Did not play |
| A.Antetokounmpo | Did not play |
| G.Trent Jr. | Did not play |
| T.Prince | Neck strain |
| G.Antetokounmpo | Calf injury - right |
| P.Nance (F) | Did not play |
| G.Harris (G) | Did not play |
| T.Antetokounmpo (F) | Did not play |