Saturday, February 21, 2026

Final/OT

Orlando Magic
(29-26)

110

Final/OT

Phoenix Suns
(33-24)

113

Team Q1 Q2 Q3 Q4 OT Total
Orl 25 26 22 23 14 110
Phx 21 22 34 19 17 113
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Bane (G) 39.6 12-18 5-9 5-5 1 3 4 3 2 1 2 6 -7 34
P.Banchero (F) 46.6 11-28 0-2 4-4 2 12 14 8 0 4 6 0 10 26
A.Black (G) 44.9 4-12 0-5 2-2 0 4 4 4 1 1 2 1 8 10
W.Carter Jr. (C) 34.3 2-4 0-2 3-3 3 8 11 1 0 0 2 6 19 7
T.Da Silva (F) 37.5 2-10 1-6 0-0 2 7 9 3 0 3 0 2 13 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Carter (G) 33.0 6-14 3-11 0-0 0 2 2 2 2 2 3 2 -9 15
M.Wagner (C) 12.2 2-4 1-2 2-3 1 1 2 1 0 0 0 0 -11 7
G.Bitadze (C) 8.7 2-2 0-0 0-0 0 3 3 0 0 1 1 2 -9 4
J.Isaac (F) 8.3 1-1 0-0 0-2 1 1 2 0 0 1 0 0 -8 2
N.Penda (F) 5.9 0-1 0-0 0-0 0 1 1 1 0 0 0 0 -10 0
J.Howard (G) 18.8 0-4 0-2 0-0 0 1 1 1 1 2 0 2 -11 0
Did not play Situation
C.Castleton Did not play
A.Morales Did not play
F.Wagner Ankle sprain - left
J.Suggs Back injury
J.Richardson (G) Did not play
J.Cain (F) Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Gillespie (G) 44.9 6-17 3-10 4-5 2 3 5 6 1 0 1 2 8 19
J.Green (G) 36.8 6-26 2-11 2-6 3 4 7 5 3 0 1 3 0 16
M.Williams (C) 28.5 4-10 0-0 1-1 2 7 9 1 0 0 1 3 -8 9
R.O'Neale (F) 45.7 2-10 2-9 0-0 3 4 7 4 2 2 1 4 -6 6
D.Brooks (F) 7.2 2-7 1-3 0-0 1 2 3 0 0 0 0 1 -8 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Allen (G) 33.2 8-22 4-14 7-7 1 6 7 2 1 1 2 0 0 27
J.Goodwin (G) 24.9 6-10 3-4 2-2 3 3 6 1 2 0 0 4 6 17
O.Ighodaro (C) 29.6 5-7 0-0 1-1 4 8 12 1 2 0 2 3 11 11
R.Dunn (F) 22.4 1-4 1-3 0-2 2 5 7 0 0 1 0 0 16 3
J.Bouyea (G) 2.3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
I.Livers (F) 14.6 0-4 0-1 0-0 1 1 2 0 0 0 0 0 -6 0
Did not play Situation
K.Brea Did not play
C.Anthony Did not play
D.Booker Hip injury
H.Highsmith Knee injury
K.Maluach (C) Did not play
R.Fleming (F) Did not play
A.Coffey (F) Did not play