Wednesday, November 26, 2025
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phx | 41 | 26 | 16 | 29 | 112 |
| Sac | 16 | 29 | 28 | 27 | 100 |
Phoenix Suns
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Williams (C) | 28.6 | 9-12 | 0-0 | 3-5 | 9 | 7 | 16 | 4 | 3 | 1 | 3 | 3 | 5 | 21 |
|
| C.Gillespie (G) | 34.0 | 8-15 | 4-9 | 1-1 | 1 | 2 | 3 | 9 | 2 | 0 | 4 | 2 | 7 | 21 |
|
| D.Booker (G) | 39.0 | 6-22 | 2-9 | 5-6 | 1 | 6 | 7 | 6 | 1 | 0 | 1 | 2 | 13 | 19 |
|
| D.Brooks (F) | 33.4 | 4-12 | 1-4 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 13 |
|
| R.O'Neale (F) | 32.1 | 3-9 | 3-9 | 0-0 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 8 | 9 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Bouyea (G) | 18.7 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 11 |
|
| O.Ighodaro (F) | 15.4 | 4-4 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
|
| J.Goodwin (G) | 24.0 | 3-8 | 1-5 | 0-0 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 3 | 15 | 7 |
|
| N.Richards (C) | 5.5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
|
| I.Livers (F) | 9.2 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
|
| K.Brea |
|
Sacramento Kings
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Westbrook (G) | 30.9 | 8-13 | 3-5 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 5 | 1 | -8 | 19 |
|
| K.Murray (F) | 38.1 | 7-16 | 2-9 | 3-4 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 3 | 5 | 19 |
|
| Z.LaVine (G) | 31.6 | 5-14 | 1-6 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | -4 | 13 |
|
| D.DeRozan (F) | 36.8 | 4-11 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | -16 | 10 |
|
| D.Eubanks (C) | 14.4 | 2-4 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 1 | -12 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Monk (G) | 22.7 | 6-12 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | -11 | 15 |
|
| P.Achiuwa (F) | 24.8 | 6-7 | 1-1 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 5 | 14 |
|
| K.Ellis (G) | 23.0 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | -9 | 6 |
|
| M.Raynaud (C) | 8.9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -5 | 0 |
|
| N.Clifford (F) | 9.0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -5 | 0 |
|
| D.Plowden |
|
||||||||||||||
| I.Stevens |
|
||||||||||||||
| D.Cardwell |
|
| Did not play | Situation |
|---|---|
| D.Carter (G) | Did not play |
| D.McDermott (F) | Did not play |
| D.Saric (F) | Did not play |
| D.Schroder | Hip injury |
| D.Sabonis | Meniscus tear - left |