Wednesday, January 08, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Det | 27 | 32 | 32 | 22 | 113 |
Bkn | 25 | 24 | 21 | 28 | 98 |
Detroit Pistons
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Beasley (G) | 33.0 | 9-17 | 4-11 | 1-1 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 23 | 23 |
|
C.Cunningham (G) | 23.4 | 6-10 | 0-3 | 1-2 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 1 | 6 | 13 |
|
T.Hardaway Jr. (F) | 22.8 | 2-6 | 2-4 | 4-4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 8 | 10 |
|
T.Harris (F) | 25.9 | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 23 | 9 |
|
J.Duren (C) | 21.6 | 3-5 | 0-0 | 2-4 | 2 | 7 | 9 | 3 | 2 | 2 | 1 | 1 | 12 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Fontecchio (F) | 23.7 | 7-11 | 3-5 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 10 | 17 |
|
M.Sasser (G) | 21.6 | 5-9 | 5-7 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 18 | 15 |
|
R.Holland II (F) | 27.9 | 4-7 | 0-2 | 0-1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | -5 | 8 |
|
I.Stewart (C) | 20.1 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 2 | 8 | 6 |
|
P.Reed (C) | 6.2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | -5 | 2 |
|
W.Moore Jr. (G) | 6.5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 2 |
|
D.Jenkins (G) | 3.0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
|
B.Klintman (F) | 4.3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | 0 |
|
Did not play | Situation |
---|---|
A.Thompson | Illness |
R.Harper Jr. | Did not play |
J.Ivey | Fibula fracture - right |
T.Smith | Did not play |
Brooklyn Nets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Clowney (F) | 37.0 | 9-20 | 5-11 | 6-6 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 1 | -12 | 29 |
|
N.Claxton (C) | 30.1 | 6-11 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 1 | 3 | 0 | 5 | -11 | 14 |
|
T.Martin (G) | 32.6 | 4-12 | 4-9 | 0-2 | 2 | 8 | 10 | 4 | 1 | 0 | 4 | 0 | -17 | 12 |
|
Z.Williams (F) | 27.8 | 4-13 | 1-7 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 4 | -14 | 11 |
|
K.Johnson (G) | 27.7 | 3-10 | 2-4 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | -8 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Evbuomwan (F) | 29.0 | 4-7 | 0-1 | 5-5 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | -7 | 13 |
|
J.Wilson (F) | 31.6 | 2-7 | 1-6 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | -1 | 7 |
|
R.Beekman (G) | 24.1 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | -5 | 2 |
|
Did not play | Situation |
---|---|
C.Johnson (F) | Did not play |
D.Russell (G) | Did not play |
D.Sharpe (C) | Did not play |
T.Watford (F) | Did not play |
B.Bogdanovic | Foot injury - left |
B.Simmons | Lower back injury |
D.Melton | ACL tear - left |
C.Thomas | Hamstring strain - left |
D.Whitehead | Concussion protocols |
M.Lewis | Fractured left tibia |