Saturday, February 22, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Cha 21 19 26 22 88
Por 38 35 36 32 141
Charlotte Hornets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Bridges (F) 23.5 6-14 3-6 2-2 0 3 3 3 2 1 2 3 -28 17
N.Smith Jr. (G) 32.8 6-18 0-5 2-2 1 1 2 2 1 0 4 5 -32 14
M.Williams (C) 21.3 3-8 0-0 4-5 2 3 5 0 2 0 1 1 -25 10
L.Ball (G) 21.8 1-10 0-4 3-4 0 4 4 2 0 1 0 1 -18 5
J.Green (F) 23.4 1-6 1-5 1-1 1 1 2 2 2 0 2 2 -19 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Nurkic (C) 16.3 5-9 1-3 0-1 4 4 8 5 1 1 2 4 -22 11
W.Moore Jr. (F) 21.6 4-10 0-0 0-1 2 0 2 0 0 0 0 1 -21 8
S.Curry (G) 20.5 3-9 0-5 0-0 0 1 1 1 1 0 0 0 -27 6
T.Salaun (F) 23.3 2-8 0-4 2-3 1 1 2 1 0 2 0 1 -25 6
M.Diabate (C) 13.1 2-2 0-0 1-2 1 6 7 2 2 1 1 2 -12 5
E.Payton (G) 22.5 1-4 0-0 0-0 0 1 1 1 1 1 3 1 -36 2
Did not play Situation
K.Simpson Did not play
D.Baugh Did not play
B.Miller Wrist ligament tear - right
T.Mann Herniated disc
J.Okogie Hamstring strain - left
D.Jeffries Knee soreness - left
G.Williams ACL surgery - right
T.Gibson (C) Did not play
Portland Trail Blazers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Simons (G) 26.4 8-16 5-10 4-4 0 3 3 4 0 0 4 1 30 25
T.Camara (F) 27.9 7-9 4-6 2-2 1 9 10 6 1 2 2 3 45 20
D.Avdija (G) 23.2 6-10 1-4 2-5 1 3 4 4 1 0 2 2 26 15
D.Clingan (C) 19.8 4-4 0-0 0-0 2 3 5 0 1 1 1 4 23 8
J.Grant (F) 29.1 3-10 2-6 0-0 2 7 9 4 4 0 3 0 27 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Sharpe (G) 21.1 8-12 4-7 0-0 0 3 3 5 0 2 1 0 27 20
J.Walker (F) 26.3 6-10 1-3 7-10 2 12 14 2 2 0 0 3 28 20
S.Henderson (G) 20.1 4-7 3-5 2-4 1 0 1 5 0 0 0 4 24 13
D.Reath (C) 10.6 4-6 0-2 0-0 1 3 4 2 1 1 1 2 8 8
R.Rupert (G) 8.7 0-1 0-0 2-2 0 3 3 2 0 0 1 2 6 2
K.Murray (F) 15.9 1-2 0-0 0-0 1 0 1 1 1 1 1 1 11 2
D.Banton (G) 11.0 0-0 0-0 0-0 0 0 0 2 0 0 2 0 10 0
Did not play Situation
S.Cissoko Did not play
J.Minaya Did not play
B.McGowens Did not play
R.Williams III Knee soreness - left
M.Thybulle (F) Ankle sprain - right
D.Ayton (C) Calf strain - left