Tuesday, February 11, 2025

Final

Final

Phoenix Suns
(26-27)

112

Team Q1 Q2 Q3 Q4 Total
Mem 36 32 27 24 119
Phx 26 30 31 25 112
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Morant (G) 33.3 8-19 0-5 10-12 1 6 7 6 1 0 2 1 14 26
D.Bane (G) 35.1 6-13 2-5 6-7 0 8 8 4 1 0 3 4 13 20
J.Jackson Jr. (F) 34.0 6-17 0-5 5-8 3 3 6 1 2 1 4 1 8 17
J.Wells (F) 19.2 3-8 2-5 0-0 3 1 4 1 0 0 0 4 2 8
Z.Edey (C) 19.7 2-6 0-1 0-0 3 6 9 0 1 2 0 1 6 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Clarke (C) 18.8 7-11 0-0 0-0 5 2 7 2 1 0 0 1 -1 14
S.Aldama (F) 23.2 5-10 4-6 0-0 3 2 5 1 1 0 1 1 4 14
V.Williams Jr. (F) 16.9 3-9 1-6 0-0 2 7 9 1 0 0 1 4 8 7
S.Pippen Jr. (G) 11.8 2-3 2-3 0-0 0 1 1 2 1 0 0 3 -6 6
G.Jackson (F) 12.8 1-3 1-2 0-0 0 0 0 1 0 0 1 1 -9 3
L.Kennard (G) 15.2 0-1 0-1 0-0 0 4 4 3 0 0 1 1 -4 0
Did not play Situation
Y.Kawamura Did not play
Z.Pullin Did not play
C.Spencer Left thumb surgery
J.Davis Not with team
M.Bagley III Ankle sprain - right
J.Konchar (G) Did not play
J.Huff (C) Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 42.8 12-18 3-4 7-10 0 3 3 3 1 5 1 3 2 34
B.Bol (F) 30.4 7-16 3-10 1-2 1 13 14 2 2 4 2 2 2 18
D.Booker (G) 39.8 6-13 0-3 5-5 0 2 2 9 0 0 2 4 -8 17
T.Jones (G) 32.3 4-11 2-7 1-1 2 1 3 9 2 0 2 1 -15 11
N.Richards (C) 16.3 2-4 0-0 2-2 1 3 4 1 0 0 0 2 -8 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.O'Neale (F) 33.5 4-12 3-10 0-0 0 6 6 4 1 0 1 3 2 11
G.Allen (F) 19.6 3-7 1-4 2-2 0 0 0 3 2 0 1 1 -2 9
M.Plumlee (C) 7.3 2-3 0-0 0-0 2 4 6 1 0 0 2 0 -4 4
T.Washington Jr. (G) 13.0 1-8 0-6 0-0 1 2 3 3 0 0 0 0 -1 2
R.Dunn (F) 4.8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 -3 0
Did not play Situation
J.Bridges Did not play
C.Martin Illness
V.Micic Ankle sprain - left
B.Beal Big toe sprain - left
M.Morris (G) Did not play
D.Lee (G) Did not play
O.Ighodaro (C) Did not play
C.Gillespie (G) Did not play