Monday, January 27, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
LAC | 30 | 17 | 31 | 31 | 109 |
Phx | 34 | 26 | 23 | 28 | 111 |
Los Angeles Clippers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.Zubac (C) | 34.2 | 12-17 | 0-0 | 1-1 | 5 | 11 | 16 | 4 | 1 | 1 | 3 | 2 | 9 | 25 |
|
J.Harden (G) | 37.0 | 7-17 | 5-10 | 5-6 | 0 | 6 | 6 | 10 | 2 | 1 | 7 | 5 | 5 | 24 |
|
N.Powell (G) | 37.9 | 8-14 | 3-5 | 4-5 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 2 | 15 | 23 |
|
K.Leonard (F) | 27.9 | 7-14 | 1-5 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 17 |
|
D.Jones Jr. (F) | 31.2 | 4-7 | 1-3 | 3-4 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 20 | 12 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Coffey (F) | 33.9 | 2-5 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -17 | 6 |
|
T.Mann (G) | 7.2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
|
M.Bamba (C) | 5.0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -7 | 0 |
|
N.Batum (F) | 11.6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -12 | 0 |
|
K.Porter Jr. (G) | 14.1 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -19 | 0 |
|
Phoenix Suns
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Booker (G) | 39.3 | 9-21 | 5-10 | 3-3 | 2 | 5 | 7 | 8 | 1 | 0 | 2 | 5 | -8 | 26 |
|
K.Durant (F) | 40.3 | 9-19 | 4-8 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 1 | 2 | 24 |
|
T.Jones (G) | 28.0 | 6-10 | 5-8 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | -6 | 17 |
|
R.O'Neale (F) | 25.0 | 4-9 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | -6 | 11 |
|
N.Richards (C) | 20.5 | 3-7 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | -16 | 6 |
|
Did not play | Situation |
---|---|
J.Nurkic (C) | Did not play |
R.Dunn | Ankle sprain - left |
J.Bridges | Did not play |
T.Washington Jr. | Did not play |
M.Morris (G) | Did not play |
D.Lee (G) | Did not play |
O.Ighodaro (C) | Did not play |
C.Gillespie (G) | Did not play |
B.Bol (F) | Did not play |