Saturday, October 26, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Dal | 26 | 29 | 25 | 22 | 102 |
Phx | 28 | 35 | 28 | 23 | 114 |
Dallas Mavericks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Doncic (G) | 39.4 | 12-25 | 5-13 | 11-12 | 1 | 9 | 10 | 4 | 0 | 1 | 2 | 4 | -12 | 40 |
|
K.Irving (G) | 38.7 | 9-22 | 2-5 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 4 | -13 | 22 |
|
K.Thompson (F) | 33.3 | 7-16 | 5-12 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | -1 | 19 |
|
D.Gafford (C) | 18.1 | 3-7 | 0-0 | 1-2 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 2 | -1 | 7 |
|
P.Washington (F) | 35.3 | 2-10 | 1-5 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | -3 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Lively II (C) | 21.3 | 2-2 | 0-0 | 1-2 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 3 | -16 | 5 |
|
M.Kleber (F) | 15.8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -4 | 2 |
|
N.Marshall (F) | 16.0 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
|
O.Prosper (F) | 1.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
D.Powell (C) | 1.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
J.Gortman (G) | 1.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Q.Grimes (G) | 5.8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -9 | 0 |
|
J.Hardy (G) | 13.3 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
|
Did not play | Situation |
---|---|
S.Dinwiddie (G) | Did not play |
M.Morris (C) | Did not play |
D.Exum | Wrist surgery - right |
B.Williams | Did not play |
K.Edwards | Did not play |
Phoenix Suns
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Durant (F) | 39.4 | 10-21 | 4-8 | 7-9 | 0 | 9 | 9 | 2 | 1 | 1 | 1 | 0 | 11 | 31 |
|
D.Booker (G) | 37.1 | 4-12 | 2-8 | 11-12 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 7 | 21 |
|
J.Nurkic (C) | 30.5 | 7-12 | 0-2 | 4-8 | 3 | 11 | 14 | 1 | 0 | 1 | 5 | 2 | 0 | 18 |
|
R.Dunn (F) | 21.2 | 5-8 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 13 |
|
T.Jones (G) | 30.8 | 3-7 | 2-3 | 0-0 | 0 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 6 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Morris (G) | 16.5 | 2-7 | 1-4 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 8 |
|
R.O'Neale (F) | 26.5 | 2-6 | 1-5 | 2-2 | 2 | 7 | 9 | 4 | 0 | 1 | 0 | 2 | 18 | 7 |
|
C.Gillespie (G) | 3.4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
M.Plumlee (C) | 9.9 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
|
D.Lee (G) | 17.7 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | -2 | 2 |
|
O.Ighodaro (C) | 7.1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
|