Monday, January 06, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Orl | 24 | 29 | 22 | 28 | 103 |
NY | 28 | 23 | 17 | 26 | 94 |
Orlando Magic
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Anthony (G) | 36.6 | 9-18 | 3-6 | 3-4 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 3 | 3 | 24 |
|
K.Caldwell-Pope (G) | 30.4 | 6-10 | 3-6 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 7 | 15 |
|
T.Da Silva (F) | 36.2 | 4-12 | 0-7 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 8 |
|
G.Bitadze (C) | 22.3 | 3-5 | 0-0 | 0-0 | 1 | 7 | 8 | 4 | 0 | 3 | 1 | 1 | 4 | 6 |
|
C.Houstan (F) | 16.0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -5 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.Carter Jr. (C) | 25.7 | 8-11 | 3-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 5 | 19 |
|
J.Isaac (F) | 25.5 | 4-5 | 1-1 | 4-6 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 1 | 7 | 13 |
|
J.Howard (G) | 15.7 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 9 |
|
A.Black (G) | 26.1 | 1-5 | 0-0 | 7-8 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 8 | 9 |
|
T.Queen (F) | 5.4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
|
New York Knicks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brunson (G) | 35.9 | 8-21 | 0-1 | 8-10 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 6 | -3 | 24 |
|
M.Bridges (G) | 42.4 | 10-20 | 1-7 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | -8 | 24 |
|
J.Hart (F) | 41.7 | 5-9 | 1-3 | 4-4 | 3 | 11 | 14 | 2 | 2 | 1 | 1 | 2 | -8 | 15 |
|
O.Anunoby (F) | 35.4 | 4-11 | 0-3 | 1-2 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | -6 | 9 |
|
J.Sims (C) | 29.5 | 2-4 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 1 | 2 | 1 | -4 | 4 |
|
Did not play | Situation |
---|---|
M.Robinson | Ankle surgery - left |
K.McCullar Jr. | Did not play |
P.Dadiet | Did not play |
K.Towns (C) | Patellar injury - right |
J.Toppin (F) | Did not play |
M.Ryan (F) | Did not play |
M.McBride (G) | Hamstring strain - left |
T.Kolek (G) | Did not play |
A.Hukporti (C) | Did not play |