Monday, January 06, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Mil | 28 | 38 | 33 | 29 | 128 |
Tor | 19 | 28 | 28 | 29 | 104 |
Milwaukee Bucks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Lillard (G) | 25.7 | 7-12 | 5-8 | 6-7 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 20 | 25 |
|
B.Lopez (C) | 31.6 | 6-10 | 4-8 | 0-0 | 0 | 4 | 4 | 4 | 1 | 2 | 4 | 1 | 22 | 16 |
|
G.Antetokounmpo (F) | 28.8 | 5-8 | 0-1 | 1-2 | 1 | 11 | 12 | 13 | 0 | 0 | 7 | 1 | 27 | 11 |
|
T.Prince (F) | 31.1 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 30 | 8 |
|
A.Jackson Jr. (G) | 15.9 | 2-3 | 1-2 | 0-0 | 3 | 1 | 4 | 3 | 0 | 3 | 2 | 1 | 9 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Portis (C) | 22.8 | 8-12 | 4-6 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 9 | 20 |
|
G.Trent Jr. (G) | 23.9 | 6-9 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 14 | 17 |
|
R.Rollins (G) | 18.4 | 4-8 | 0-2 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | 10 |
|
A.Green (G) | 13.1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 5 |
|
D.Wright (G) | 3.9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 3 |
|
S.Umude (F) | 5.3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 3 |
|
P.Connaughton (G) | 6.6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 2 |
|
M.Beauchamp (F) | 6.6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -5 | 2 |
|
L.Robbins (C) | 6.3 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -5 | 1 |
|
Did not play | Situation |
---|---|
A.Johnson | Did not play |
C.Livingston | Did not play |
T.Smith | Did not play |
K.Middleton | Ankle injury |
Toronto Raptors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Barrett (F) | 32.3 | 11-18 | 2-5 | 1-4 | 3 | 6 | 9 | 5 | 1 | 0 | 1 | 0 | -19 | 25 |
|
S.Barnes (F) | 32.1 | 10-18 | 0-4 | 1-2 | 1 | 1 | 2 | 5 | 2 | 1 | 5 | 2 | -24 | 21 |
|
J.Poeltl (C) | 31.4 | 6-9 | 0-0 | 0-1 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | -30 | 12 |
|
G.Dick (G) | 27.3 | 3-12 | 3-9 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | -15 | 11 |
|
I.Quickley (G) | 30.0 | 3-10 | 1-5 | 4-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | -26 | 11 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Walter (F) | 11.2 | 3-5 | 2-3 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 8 |
|
J.Mogbo (F) | 6.6 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
|
K.Olynyk (C) | 10.0 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
|
B.Brown (G) | 17.0 | 1-3 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -8 | 3 |
|
J.Shead (G) | 18.0 | 1-6 | 0-2 | 1-2 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 3 |
|
O.Agbaji (F) | 24.0 | 1-5 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | -9 | 2 |
|
Did not play | Situation |
---|---|
J.Battle | Did not play |
U.Chomche | Did not play |
A.Lawson | Did not play |
G.Temple (G) | Did not play |
D.Mitchell (G) | Did not play |
B.Fernando (C) | Did not play |
C.Boucher (F) | Did not play |