Friday, February 21, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
NY | 29 | 21 | 29 | 26 | 105 |
Cle | 41 | 36 | 33 | 32 | 142 |
New York Knicks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brunson (G) | 27.6 | 10-17 | 2-4 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | -17 | 26 |
|
K.Towns (C) | 28.5 | 10-15 | 1-3 | 2-3 | 2 | 5 | 7 | 4 | 1 | 1 | 4 | 1 | -21 | 23 |
|
M.Bridges (G) | 29.2 | 6-13 | 2-5 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | -22 | 14 |
|
P.Achiuwa (F) | 27.6 | 3-10 | 0-0 | 1-2 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | -25 | 7 |
|
O.Anunoby (F) | 26.8 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -23 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Dadiet (F) | 12.0 | 3-7 | 1-3 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -6 | 7 |
|
C.Payne (G) | 16.0 | 1-7 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -17 | 5 |
|
M.McBride (G) | 20.9 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -20 | 5 |
|
D.Wright (G) | 9.0 | 1-2 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
|
A.Hukporti (C) | 19.2 | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | -16 | 4 |
|
M.Ryan (F) | 4.4 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 3 |
|
L.Shamet (G) | 18.8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -15 | 2 |
|
Did not play | Situation |
---|---|
T.Kolek (G) | Did not play |
M.Robinson | Ankle surgery - left |
J.Hart | Knee injury - right |
J.Toppin | Did not play |
K.McCullar Jr. | Did not play |
Cleveland Cavaliers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Mitchell (G) | 26.1 | 10-15 | 5-7 | 2-3 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | 22 | 27 |
|
E.Mobley (F) | 24.8 | 9-11 | 1-1 | 2-2 | 2 | 6 | 8 | 4 | 3 | 1 | 2 | 1 | 23 | 21 |
|
J.Allen (C) | 19.7 | 5-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 10 |
|
D.Garland (G) | 25.0 | 2-12 | 1-6 | 4-6 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 25 | 9 |
|
M.Strus (F) | 21.3 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 1 | 21 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Jerome (G) | 19.0 | 7-11 | 3-4 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 15 | 19 |
|
D.Hunter (F) | 19.2 | 6-7 | 4-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 16 |
|
C.Porter Jr. (G) | 12.0 | 5-6 | 3-3 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 6 | 13 |
|
I.Okoro (F) | 18.4 | 3-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 6 |
|
N.Tomlin (C) | 7.5 | 2-4 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
|
S.Merrill (F) | 17.3 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 13 | 5 |
|
J.Tyson (G) | 7.5 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|
D.Wade (F) | 14.8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 2 |
|
T.Thompson (C) | 7.5 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
|
J.Green |
|