Sunday, January 19, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Wsh | 26 | 22 | 29 | 23 | 100 |
Sac | 32 | 30 | 28 | 33 | 123 |
Washington Wizards
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Kuzma (F) | 33.5 | 3-15 | 1-7 | 6-6 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 0 | -12 | 13 |
|
J.Poole (G) | 27.7 | 4-11 | 3-9 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 3 | -16 | 11 |
|
B.Coulibaly (F) | 32.9 | 3-9 | 0-3 | 5-7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | -16 | 11 |
|
A.Sarr (C) | 21.8 | 1-8 | 1-5 | 3-4 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | -14 | 6 |
|
B.Carrington (G) | 26.6 | 2-5 | 0-2 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | -13 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Valanciunas (C) | 22.9 | 9-11 | 0-0 | 5-6 | 1 | 11 | 12 | 3 | 1 | 0 | 1 | 2 | -7 | 23 |
|
C.Kispert (G) | 23.0 | 5-13 | 2-7 | 2-3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -1 | 14 |
|
J.Champagnie (F) | 10.4 | 1-7 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -9 | 6 |
|
K.George (F) | 23.8 | 2-5 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | -16 | 6 |
|
A.Gill (F) | 3.4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
|
J.Davis (G) | 3.4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 2 |
|
T.Vukcevic (C) | 3.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
|
J.Butler (G) | 7.3 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
|
Did not play | Situation |
---|---|
R.Holmes (C) | Did not play |
M.Brogdon | Plantar fascia in foot - right |
M.Bagley III | Knee sprain - right |
S.Bey | ACL surgery - left |
P.Baldwin Jr. | Did not play |
Sacramento Kings
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Sabonis (C) | 31.6 | 12-16 | 2-3 | 3-5 | 4 | 14 | 18 | 4 | 1 | 0 | 5 | 4 | 19 | 29 |
|
D.DeRozan (F) | 38.4 | 9-21 | 0-4 | 6-7 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 3 | 19 | 24 |
|
M.Monk (G) | 30.4 | 8-15 | 3-6 | 4-4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 13 | 23 |
|
D.Fox (G) | 35.3 | 4-12 | 0-5 | 4-4 | 0 | 5 | 5 | 13 | 2 | 1 | 2 | 1 | 24 | 12 |
|
K.Murray (F) | 31.8 | 2-8 | 0-5 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 17 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Ellis (G) | 17.7 | 6-8 | 6-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 18 |
|
A.Len (C) | 16.4 | 1-1 | 1-1 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
|
T.Lyles (F) | 19.8 | 2-6 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | 4 |
|
K.Huerter (G) | 9.2 | 1-6 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 3 |
|
I.Crawford (F) | 2.7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
|
J.McLaughlin (G) | 3.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|
D.McDermott (F) | 3.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|