Saturday, January 04, 2025

Final

Phoenix Suns
(15-18)

108

Final

Indiana Pacers
(18-18)

126

Team Q1 Q2 Q3 Q4 Total
Phx 29 27 28 24 108
Ind 30 26 40 30 126
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 37.5 9-14 1-3 6-6 0 7 7 7 0 1 5 1 -22 25
D.Booker (G) 36.2 7-15 2-5 4-5 0 8 8 9 0 0 1 3 -16 20
R.Dunn (F) 29.5 6-11 1-4 0-0 1 3 4 1 0 1 0 1 -2 13
B.Beal (G) 33.0 3-12 2-3 0-0 2 1 3 3 1 1 1 3 -21 8
M.Plumlee (C) 19.8 1-3 0-0 2-2 0 5 5 1 1 0 2 1 -15 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Allen (F) 30.6 5-10 3-7 0-0 0 4 4 6 0 1 1 2 -12 13
M.Morris (G) 22.1 3-5 2-4 4-4 0 0 0 0 0 0 1 0 -1 12
J.Okogie (G) 17.5 2-4 0-1 2-2 1 2 3 3 1 1 0 3 2 6
B.Bol (F) 11.9 2-4 1-3 0-0 0 1 1 0 0 2 0 0 -3 5
D.Lee (G) 0.9 0-0 0-0 2-2 1 0 1 0 0 0 0 0 0 2
T.Washington Jr. (G) 0.9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
O.Ighodaro Illness
J.Bridges Did not play
C.Gillespie Did not play
T.Jones Illness
R.O'Neale Ankle sprain - left
J.Nurkic (C) Suspended by NBA
Indiana Pacers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Haliburton (G) 32.8 8-19 5-12 6-7 1 4 5 8 2 1 0 0 13 27
M.Turner (C) 27.2 9-17 2-6 0-0 2 4 6 1 1 3 0 0 16 20
P.Siakam (F) 34.1 7-17 1-5 0-0 1 8 9 4 0 0 1 1 18 15
B.Mathurin (F) 34.5 5-10 1-3 2-2 1 9 10 4 0 0 0 4 23 13
A.Nembhard (G) 30.1 3-3 2-2 1-2 1 2 3 7 1 0 2 4 20 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Toppin (F) 16.4 3-6 0-2 6-6 3 0 3 2 2 0 1 1 4 12
B.Sheppard (G) 19.1 2-5 2-5 4-4 1 1 2 1 0 0 0 0 6 10
T.McConnell (G) 17.9 4-9 0-0 0-0 0 3 3 4 0 0 1 4 -2 8
J.Walker (F) 14.1 3-4 1-2 0-0 0 0 0 1 1 0 0 1 -7 7
T.Bryant (C) 12.9 2-6 1-3 0-0 3 3 6 3 0 0 1 1 -1 5
J.Furphy (F) 0.9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
R.Dennis (G) Did not play
E.Freeman Did not play
Q.Jackson Did not play
I.Jackson Did not play
J.Wiseman Achilles tendon tear - left
A.Nesmith (F) Ankle sprain - left
J.Johnson (F) Did not play