Thursday, February 13, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
OKC 24 32 31 14 101
Min 37 27 33 19 116
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 33.7 6-21 1-2 11-11 2 6 8 9 0 0 1 2 -12 24
J.Williams (F) 34.0 8-17 0-4 4-5 0 3 3 5 1 1 1 1 -4 20
L.Dort (G) 31.9 6-10 2-6 0-0 0 3 3 0 0 0 0 3 -3 14
C.Holmgren (F) 30.1 3-7 1-2 4-6 4 8 12 2 2 2 2 2 -3 11
I.Hartenstein (C) 27.2 5-6 0-0 0-0 4 8 12 1 0 2 4 2 0 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Wiggins (F) 18.7 4-8 2-4 0-0 0 3 3 1 0 1 0 2 -26 10
K.Williams (F) 19.0 4-9 1-4 0-0 1 2 3 1 1 0 1 1 -2 9
A.Flagler (G) 3.8 1-3 0-2 0-0 0 0 0 0 0 1 0 0 2 2
I.Joe (G) 21.1 0-5 0-4 1-2 0 1 1 3 0 0 0 2 -15 1
A.Ducas (F) 3.8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 2 0
D.Jones (F) 8.1 0-0 0-0 0-0 1 2 3 2 0 0 0 0 -7 0
J.Williams (C) 8.6 0-1 0-1 0-0 0 1 1 1 0 0 0 1 -7 0
Did not play Situation
A.Caruso Left hip injury
O.Dieng Right calf strain
C.Wallace Shoulder strain - right
A.Mitchell Toe surgery
N.Topic Knee surgery - left
B.Carlson Did not play
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 37.6 11-18 3-9 2-2 4 10 14 7 0 1 0 1 10 27
A.Edwards (G) 36.3 5-18 3-12 10-11 1 6 7 7 3 0 2 0 10 23
J.McDaniels (F) 36.9 9-18 1-6 2-3 1 5 6 5 0 0 0 3 12 21
N.Alexander-Walker (G) 30.5 5-11 4-9 0-0 1 5 6 2 0 0 2 4 6 14
J.Clark (F) 24.1 1-6 0-4 2-2 2 1 3 1 2 0 0 4 0 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Shannon Jr. (F) 28.6 4-10 1-4 4-4 3 3 6 1 0 0 1 2 23 13
L.Garza (C) 14.8 4-7 0-0 0-0 6 2 8 0 0 0 1 2 11 8
R.Dillingham (G) 21.3 3-7 0-0 0-0 2 1 3 5 0 0 0 1 18 6
L.Miller (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
T.Newton (G) 2.0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 -4 0
J.Ingles (F) 2.2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1 0
J.Minott (F) 3.7 0-2 0-1 0-0 0 1 1 0 0 1 1 0 -6 0
Did not play Situation
M.Conley Index finger injury - right
R.Gobert Lower back spasms
J.Randle Groin strain - right
D.DiVincenzo Big toe sprain - right
J.Edwards Did not play