Wednesday, February 12, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
SA | 19 | 28 | 34 | 22 | 103 |
Bos | 37 | 29 | 27 | 23 | 116 |
San Antonio Spurs
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Fox (G) | 38.7 | 10-16 | 1-3 | 2-3 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 23 |
|
V.Wembanyama (C) | 36.3 | 7-16 | 1-6 | 2-2 | 1 | 12 | 13 | 4 | 0 | 2 | 2 | 4 | -6 | 17 |
|
H.Barnes (F) | 30.3 | 5-13 | 2-8 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 14 |
|
D.Vassell (F) | 31.5 | 4-12 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | -7 | 8 |
|
C.Paul (G) | 28.2 | 2-8 | 1-5 | 0-1 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | -8 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Castle (F) | 24.1 | 7-16 | 2-6 | 4-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | -9 | 20 |
|
J.Champagnie (G) | 18.9 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -13 | 7 |
|
K.Johnson (F) | 17.3 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | -13 | 5 |
|
J.Sochan (F) | 12.6 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -10 | 4 |
|
M.Branham (F) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
S.Mamukelashvili (C) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
B.Biyombo (C) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
B.Wesley (G) | 0.4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
J.McLaughlin (G) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Did not play | Situation |
---|---|
C.Bassey (C) | MCL sprain - left |
D.Duke Jr. | Did not play |
H.Ingram | Did not play |
R.Minix | Did not play |
Boston Celtics
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Tatum (F) | 37.9 | 12-25 | 4-14 | 4-8 | 1 | 13 | 14 | 7 | 0 | 1 | 2 | 3 | 12 | 32 |
|
K.Porzingis (C) | 37.4 | 10-16 | 3-4 | 6-9 | 3 | 3 | 6 | 1 | 1 | 1 | 5 | 2 | 4 | 29 |
|
D.White (G) | 39.4 | 7-16 | 3-11 | 2-2 | 1 | 6 | 7 | 9 | 1 | 0 | 6 | 1 | 11 | 19 |
|
S.Hauser (G) | 29.1 | 4-9 | 2-7 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 9 | 12 |
|
A.Horford (F) | 34.4 | 2-10 | 2-7 | 0-0 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 1 | 4 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Pritchard (G) | 31.4 | 4-12 | 2-10 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 12 | 10 |
|
T.Craig (F) | 8.9 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
|
L.Kornet (C) | 16.0 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
|
N.Queta (C) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
J.Walsh (G) | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
B.Scheierman (G) | 4.8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|