Wednesday, February 12, 2025

Final

Final

Orlando Magic
(27-29)

102

Team Q1 Q2 Q3 Q4 Total
Cha 20 26 19 21 86
Orl 28 16 33 25 102
Charlotte Hornets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Bridges (F) 36.5 6-23 2-8 5-5 0 8 8 4 1 0 1 0 -18 19
J.Green (F) 28.6 7-12 2-5 0-0 0 0 0 1 1 0 1 1 -8 16
J.Nurkic (C) 15.6 3-5 0-1 3-4 1 7 8 1 1 1 1 1 2 9
E.Payton (G) 31.9 2-6 0-0 0-0 1 3 4 7 0 1 1 2 -6 4
N.Smith Jr. (G) 16.2 1-5 0-2 0-0 0 1 1 3 0 0 1 0 8 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Baugh (G) 27.0 5-8 2-4 4-4 0 5 5 3 1 0 2 3 -17 16
T.Gibson (C) 21.6 4-6 0-0 2-2 4 8 12 0 0 1 3 4 -5 10
I.Wong (G) 15.8 3-7 1-1 0-0 0 0 0 1 0 0 1 1 -10 7
T.Salaun (F) 20.3 1-5 1-2 0-0 0 3 3 1 0 0 0 1 -4 3
D.Jeffries (F) 26.5 0-4 0-3 0-0 0 2 2 0 0 1 1 2 -22 0
Did not play Situation
B.Miller (G) Wrist surgery - right
G.Williams (F) ACL tear - right
K.Simpson Did not play
M.Williams Not with team
M.Diabate Right eye injury
L.Ball Ankle soreness - right
T.Mann Herniated disc
J.Okogie Hamstring strain - left
S.Curry (G) Did not play
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Banchero (F) 29.7 8-20 4-9 4-5 2 6 8 6 0 1 0 2 8 24
F.Wagner (F) 31.8 6-11 0-2 4-5 1 6 7 2 0 0 4 3 0 16
C.Anthony (G) 22.4 5-11 3-6 0-0 1 5 6 1 0 0 1 1 7 13
K.Caldwell-Pope (G) 16.2 1-5 0-4 0-0 1 2 3 0 0 0 0 2 -8 2
G.Bitadze (C) 17.7 0-4 0-1 1-2 4 3 7 2 0 4 0 1 -9 1
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Black (G) 23.6 8-13 2-4 0-1 1 3 4 3 1 2 1 1 14 18
W.Carter Jr. (C) 27.7 4-8 0-1 3-4 2 9 11 0 0 0 2 1 27 11
C.Houstan (F) 12.0 2-3 2-3 0-0 0 1 1 0 1 0 0 0 4 6
J.Howard (G) 25.7 2-8 2-8 0-0 1 1 2 5 2 1 0 0 15 6
C.Joseph (G) 2.6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 -2 3
T.Queen (F) 10.1 0-4 0-3 2-2 0 2 2 1 0 0 0 0 6 2
T.Da Silva (F) 8.2 0-2 0-1 0-0 0 1 1 2 0 0 0 0 2 0
G.Harris (G) 12.4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 16 0
Did not play Situation
E.Thompson Did not play
J.Suggs Left quad contusion
M.McClung Did not play
M.Wagner ACL tear - left
J.Isaac (F) Did not play