Wednesday, April 02, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
NO 16 31 25 26 98
LAC 22 37 24 31 114
New Orleans Pelicans
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Alvarado (G) 27.4 7-16 0-5 3-3 1 1 2 10 1 0 4 2 -5 17
B.Brown (F) 23.0 7-12 1-2 1-1 0 5 5 1 2 0 2 3 3 16
K.Olynyk (F) 25.9 4-7 2-2 2-4 1 3 4 3 1 0 1 1 0 12
A.Reeves (G) 32.5 5-10 1-4 0-0 0 0 0 1 0 0 1 1 -9 11
Y.Missi (C) 27.4 3-8 0-0 0-0 2 10 12 4 0 3 0 2 -5 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Matkovic (F) 18.0 5-8 0-1 0-1 1 4 5 2 2 0 1 5 -13 10
J.Cain (F) 21.4 5-8 0-2 0-0 0 1 1 1 1 0 1 3 -16 10
E.Payton (G) 20.6 3-4 0-0 0-0 0 4 4 4 0 0 4 1 -11 6
K.Brooks Jr. (F) 21.7 3-7 0-3 0-0 1 1 2 1 1 0 1 2 -15 6
J.Robinson-Earl (C) 19.5 1-4 0-2 2-2 1 3 4 2 1 0 0 1 -11 4
L.Quinones (G) 2.7 0-1 0-1 0-0 0 0 0 0 0 1 0 0 2 0
Did not play Situation
J.Hawkins Lower back spasms
B.Boston Ankle injury - left
T.Murphy III Shoulder labrum tear - right
H.Jones Rotator cuff injury - right
C.McCollum Foot contusion - right
D.Murray Achilles tear
Z.Williamson Lower back contusion
Los Angeles Clippers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Leonard (F) 38.2 11-18 3-5 3-4 0 3 3 3 2 0 1 2 14 28
J.Harden (G) 33.8 7-14 1-6 6-8 0 0 0 10 1 3 2 0 13 21
I.Zubac (C) 33.1 6-8 0-0 5-6 2 8 10 6 0 0 1 1 18 17
K.Dunn (G) 19.4 4-8 3-5 0-0 0 7 7 1 1 1 2 2 -4 11
N.Powell (F) 30.9 4-11 1-5 2-2 0 1 1 1 0 0 1 0 12 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Bogdanovic (G) 25.5 5-6 4-5 2-2 0 1 1 1 1 0 1 3 20 16
N.Batum (F) 14.4 1-4 1-4 0-0 0 1 1 1 2 0 0 0 6 3
D.Jones Jr. (F) 19.0 1-3 0-1 1-2 0 4 4 1 2 0 0 1 11 3
T.Flowers (F) 2.7 0-0 0-0 2-2 0 0 0 0 0 0 0 0 -2 2
D.Eubanks (C) 2.7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 -2 2
C.Christie (G) 2.7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2 0
K.Brown (C) 2.7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -2 0
P.Baldwin Jr. (F) 2.7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 -2 0
B.Simmons (G) 12.2 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 0
Did not play Situation
S.Lundy Did not play
J.Miller Hamstring injury - left
A.Coffey Knee soreness - left
P.Mills (G) Did not play