Tuesday, April 01, 2025

Final

Final

Denver Nuggets
(47-29)

139

Team Q1 Q2 Q3 Q4 OT Total
Min 26 26 32 28 28 140
Den 32 21 26 33 27 139
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 50.5 12-25 5-15 5-7 1 9 10 8 1 0 5 4 8 34
J.Randle (F) 49.5 11-22 4-8 0-0 2 7 9 7 1 0 4 5 1 26
R.Gobert (C) 39.6 7-11 0-0 5-9 6 6 12 1 1 0 0 6 -10 19
J.McDaniels (F) 43.7 5-17 0-4 2-2 5 2 7 0 0 0 2 5 -6 12
M.Conley (G) 36.5 3-8 3-7 0-0 1 0 1 8 1 0 1 4 -22 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Alexander-Walker (G) 45.0 8-16 5-11 5-7 2 5 7 8 0 2 1 4 14 26
J.Minott (F) 12.1 4-6 2-4 0-0 2 2 4 1 0 0 0 2 14 10
R.Dillingham (G) 4.1 1-2 0-0 0-0 0 0 0 0 1 0 0 0 4 2
J.Clark (F) 9.2 1-4 0-1 0-0 2 0 2 2 0 0 1 4 2 2
L.Garza (C) 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
D.DiVincenzo (G) Suspended by NBA
N.Reid (F) Suspended by NBA
J.Edwards Did not play
T.Newton Did not play
T.Shannon Jr. Groin strain - right
L.Miller (F) Did not play
J.Ingles (G) Did not play
B.Hyland (G) Did not play
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Jokic (C) 52.6 18-29 6-11 19-24 2 8 10 10 2 0 4 5 2 61
A.Gordon (F) 46.7 9-15 4-8 8-10 1 7 8 5 0 1 2 3 16 30
C.Braun (G) 53.2 8-14 1-6 1-1 4 8 12 4 3 0 2 1 12 18
J.Pickett (G) 32.0 4-6 1-3 0-0 1 3 4 5 0 0 0 1 4 9
P.Watson (F) 45.3 3-9 0-3 1-2 0 3 3 0 0 4 1 3 -11 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Westbrook (G) 38.1 4-11 0-3 4-7 0 6 6 7 1 2 5 5 -5 12
D.Jordan (C) 5.4 1-2 0-0 0-0 0 2 2 1 0 0 2 2 -3 2
H.Tyson (F) 5.4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 -3 0
Z.Nnaji (C) 11.4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 -17 0
Did not play Situation
D.Holmes II Achilles tendon surgery - right
J.Strawther Knee sprain - left
M.Porter Jr. Personal reasons
J.Murray Hamstring tightness - right
D.Saric (C) Did not play
S.Jones (F) Did not play
P.Hall (F) Did not play
V.Cancar (F) Did not play
T.Alexander (G) Did not play