Monday, March 03, 2025

Final

Houston Rockets
(37-25)

128

Final

Team Q1 Q2 Q3 Q4 Total
Hou 31 31 27 39 128
OKC 30 33 39 35 137
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Whitmore (F) 39.8 10-19 4-6 3-4 4 7 11 3 2 2 0 2 -4 27
R.Sheppard (G) 31.4 10-17 3-7 2-2 0 2 2 5 2 1 2 1 -12 25
J.Green (G) 24.5 6-14 1-5 5-6 0 6 6 4 2 0 2 3 -3 18
J.Smith Jr. (F) 27.6 5-14 1-3 0-0 4 4 8 1 0 1 0 2 -9 11
J.Landale (C) 21.2 3-6 0-1 0-0 1 2 3 1 0 0 2 3 -11 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Holiday (G) 19.2 5-8 4-6 0-0 0 1 1 2 0 0 5 1 -4 14
N.Dante (F) 18.5 4-7 0-0 2-3 4 5 9 1 0 2 1 4 2 10
J.McVeigh (F) 6.9 2-2 2-2 0-0 0 0 0 0 0 0 0 0 5 6
N.Williams (G) 23.5 2-9 0-2 2-2 0 1 1 0 1 0 3 4 -6 6
J.Green (F) 15.9 1-2 1-2 0-0 0 4 4 1 0 0 0 0 0 3
J.Tate (G) 11.3 1-4 0-1 0-0 2 2 4 2 1 0 0 1 -3 2
Did not play Situation
T.Eason Lower leg injury
F.VanVleet Ankle injury - right
A.Thompson (G) Shoulder soreness - right
A.Sengun (C) Lower back soreness
D.Brooks (F) Knee contusion - right
S.Adams (C) Did not play
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 35.6 18-30 5-9 10-10 2 3 5 7 1 1 2 1 6 51
J.Williams (F) 31.9 8-16 4-5 4-6 0 4 4 3 1 1 1 3 13 24
L.Dort (G) 28.7 4-8 3-7 0-0 0 1 1 2 1 0 0 2 7 11
C.Holmgren (F) 30.0 4-11 0-3 3-4 3 8 11 3 1 4 4 4 7 11
I.Hartenstein (C) 25.2 3-4 0-0 2-2 1 4 5 6 1 1 2 4 8 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Wallace (G) 32.3 4-9 2-5 4-4 1 4 5 4 3 0 1 1 6 14
A.Wiggins (F) 25.1 3-9 2-5 0-0 2 5 7 2 1 0 2 1 -3 8
K.Williams (F) 17.3 3-6 1-1 0-0 5 2 7 2 0 0 1 2 5 7
J.Williams (C) 9.1 1-3 0-1 1-1 0 2 2 1 0 0 0 0 5 3
A.Caruso (G) 4.8 0-1 0-1 0-0 0 3 3 1 1 0 0 0 -9 0
Did not play Situation
N.Topic Knee surgery - left
A.Mitchell Toe surgery
A.Flagler Did not play
I.Joe Lower back soreness
D.Jones (F) Did not play
A.Ducas (F) Did not play
O.Dieng (F) Did not play
B.Carlson (C) Did not play