Sunday, March 02, 2025

Final

Final

Phoenix Suns
(28-33)

98

Team Q1 Q2 Q3 Q4 Total
Min 28 21 34 33 116
Phx 34 17 21 26 98
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 36.3 12-22 6-14 14-14 0 5 5 7 2 0 1 0 22 44
J.Randle (F) 33.8 8-14 2-5 2-2 2 4 6 3 0 0 2 4 0 20
J.McDaniels (F) 32.7 5-9 2-4 1-1 2 5 7 4 3 0 1 1 25 13
N.Reid (C) 39.3 3-15 1-8 0-2 0 10 10 5 2 1 1 3 26 7
M.Conley (G) 19.9 1-3 1-2 0-0 0 1 1 1 2 0 1 5 -5 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.DiVincenzo (G) 27.1 8-14 8-13 0-0 0 2 2 2 5 0 1 2 26 24
J.Clark (F) 10.8 1-3 1-2 0-0 1 1 2 0 0 0 0 1 4 3
L.Miller (F) 1.6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 -3 2
L.Garza (C) 1.6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
J.Edwards (C) 1.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
J.Minott (F) 1.6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -3 0
R.Dillingham (G) 1.6 0-0 0-0 0-2 0 0 0 0 0 0 0 0 -3 0
T.Shannon Jr. (F) 6.5 0-3 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
N.Alexander-Walker (G) 25.8 0-6 0-3 0-0 0 2 2 6 3 1 1 1 11 0
Did not play Situation
J.Ingles (F) Did not play
R.Gobert Lower back injury
B.Hyland Did not play
T.Newton Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 37.6 10-23 3-9 3-7 1 9 10 4 0 2 4 2 -16 26
B.Beal (G) 33.5 8-15 2-5 0-0 2 2 4 3 0 0 4 3 -16 18
D.Booker (G) 34.7 5-12 3-7 4-4 1 3 4 5 1 0 6 3 -26 17
B.Bol (F) 25.2 4-9 1-5 0-0 1 10 11 3 0 0 0 0 -1 9
N.Richards (C) 25.4 0-0 0-0 4-4 2 6 8 2 0 1 2 4 -8 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Jones (G) 17.1 4-4 2-2 0-0 0 1 1 1 1 0 1 0 -2 10
R.Dunn (F) 10.8 2-6 1-5 0-0 1 2 3 1 0 1 1 2 -5 5
G.Allen (G) 14.9 1-4 1-4 2-2 0 2 2 1 0 2 1 0 0 5
M.Plumlee (C) 21.0 1-2 0-0 2-2 0 7 7 2 0 0 0 1 -13 4
V.Micic (G) 1.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
C.Gillespie (G) 1.6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 3 0
D.Lee (G) 1.6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 3 0
O.Ighodaro (C) 1.6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 3 0
R.O'Neale (F) 13.6 0-3 0-3 0-0 2 3 5 1 0 1 0 0 -15 0
Did not play Situation
M.Morris (G) Did not play
C.Martin Sports hernia
T.Washington Jr. Did not play
J.Bridges Did not play