Sunday, March 02, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
OKC 41 31 36 38 146
SA 38 39 23 32 132
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Williams (F) 32.9 15-24 4-8 7-7 0 6 6 7 1 1 0 2 12 41
S.Gilgeous-Alexander (G) 31.8 10-19 3-5 8-9 2 2 4 8 1 2 0 1 15 31
C.Wallace (G) 34.8 7-14 4-8 1-1 0 3 3 4 1 0 1 2 21 19
I.Hartenstein (C) 29.0 5-8 0-0 0-0 3 8 11 6 0 1 2 2 17 10
L.Dort (F) 23.5 4-9 1-6 0-0 4 5 9 2 1 0 0 2 9 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Wiggins (F) 24.1 6-12 5-8 0-2 0 3 3 2 1 0 2 2 10 17
A.Caruso (G) 20.2 4-7 1-4 1-1 1 0 1 2 1 1 1 0 1 10
O.Dieng (F) 16.2 3-5 1-3 0-0 0 2 2 1 0 1 0 1 -1 7
J.Williams (C) 13.4 1-3 0-2 0-0 1 2 3 1 0 0 0 1 -7 2
A.Ducas (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 1 2 -5 0
D.Jones (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
K.Williams (F) 10.1 0-0 0-0 0-0 1 2 3 1 1 0 0 1 3 0
Did not play Situation
I.Joe Lower back soreness
C.Holmgren Ankle sprain - left
A.Flagler Did not play
A.Mitchell Toe surgery
N.Topic Knee surgery - left
B.Carlson Did not play
San Antonio Spurs
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Fox (G) 33.8 8-18 2-8 2-2 0 4 4 4 0 0 1 3 -22 20
D.Vassell (F) 32.7 7-16 1-7 0-0 0 3 3 5 1 1 0 1 -25 15
H.Barnes (F) 28.7 5-9 3-5 1-2 0 1 1 2 0 0 0 1 -15 14
C.Paul (G) 28.2 2-2 2-2 0-0 0 3 3 6 0 1 1 1 -21 6
B.Biyombo (C) 18.3 1-2 0-0 0-0 2 2 4 2 0 0 0 2 -19 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Castle (G) 31.9 12-21 4-10 4-7 4 4 8 3 0 0 4 2 0 32
J.Sochan (F) 24.5 7-9 1-2 2-2 0 4 4 4 1 1 3 1 0 17
J.Champagnie (G) 10.8 3-4 2-3 0-0 0 0 0 2 0 0 1 0 5 8
K.Johnson (F) 19.2 3-5 1-2 0-0 0 6 6 5 0 0 2 5 2 7
S.Mamukelashvili (C) 2.3 1-2 1-2 2-2 0 0 0 0 0 0 0 0 5 5
M.Branham (F) 2.3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 5 3
J.McLaughlin (G) 2.3 1-1 0-0 1-1 0 0 0 2 0 0 0 0 5 3
D.Duke Jr. (G) 2.3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 5 0
B.Wesley (G) 2.3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 5 0
Did not play Situation
H.Ingram (F) Did not play
C.Bassey Knee injury - left
V.Wembanyama Right shoulder injury
R.Minix Did not play