Friday, February 28, 2025

Final

Final

Phoenix Suns
(28-32)

125

Team Q1 Q2 Q3 Q4 Total
NO 18 24 28 38 108
Phx 40 23 29 33 125
New Orleans Pelicans
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Y.Missi (C) 25.9 11-14 0-0 2-3 3 2 5 1 0 1 2 0 -3 24
J.Hawkins (G) 31.0 10-17 3-7 1-2 2 0 2 4 3 1 2 0 -4 24
K.Olynyk (F) 26.5 5-10 1-3 0-0 0 7 7 5 0 0 1 4 -3 11
B.Brown (G) 29.4 4-10 1-2 1-2 2 2 4 3 2 0 2 2 -11 10
T.Murphy III (F) 34.6 3-8 2-5 2-2 0 3 3 8 1 1 4 2 -19 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Reeves (F) 20.8 4-7 2-4 1-1 1 1 2 1 1 0 1 3 -12 11
J.Robinson-Earl (C) 15.4 4-5 1-2 0-1 0 1 1 0 0 0 0 0 -15 9
J.Cain (F) 12.1 1-2 1-1 1-2 1 0 1 1 3 0 0 0 7 4
J.Alvarado (G) 22.7 1-6 0-2 1-2 2 3 5 4 0 0 0 1 -16 3
K.Matkovic (F) 21.6 1-8 0-2 0-0 2 3 5 1 0 0 2 1 -9 2
Did not play Situation
K.Brooks Jr. Did not play
B.Boston Ankle sprain - left
J.Crutcher Did not play
H.Jones Shoulder injury - right
D.Murray Torn right Achilles tendon
Z.Williamson (F) Did not play
C.McCollum (G) Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Bol (F) 26.1 9-12 5-8 2-2 1 2 3 2 0 2 1 2 4 25
N.Richards (C) 28.6 8-11 0-0 3-4 1 11 12 2 0 1 2 1 -4 19
K.Durant (F) 35.2 7-10 2-2 1-1 1 1 2 6 3 0 2 3 22 17
D.Booker (G) 36.8 6-13 3-9 2-2 0 0 0 9 1 0 1 3 13 17
T.Jones (G) 32.0 3-11 3-8 0-0 0 1 1 6 1 0 2 0 12 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.O'Neale (F) 25.7 6-9 6-9 0-0 0 3 3 3 0 0 1 1 12 18
C.Gillespie (G) 18.0 4-5 1-2 0-0 0 2 2 4 1 0 1 3 7 9
M.Plumlee (C) 17.3 2-5 0-0 2-2 1 8 9 3 0 0 0 2 25 6
R.Dunn (F) 16.9 2-2 1-1 0-2 1 1 2 0 0 0 4 3 2 5
O.Ighodaro (C) 1.7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -4 0
T.Washington Jr. (G) 1.7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 -4 0
Did not play Situation
J.Bridges Did not play
C.Martin Sports hernia
G.Allen Foot soreness - left
M.Morris Lower back spasms
B.Beal Calf tightness - left
V.Micic (G) Did not play
D.Lee (G) Did not play