Friday, February 28, 2025

Final

Denver Nuggets
(39-21)

134

Final

Detroit Pistons
(33-27)

119

Team Q1 Q2 Q3 Q4 Total
Den 39 29 39 27 134
Det 31 32 24 32 119
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Murray (G) 35.0 10-22 5-9 6-7 1 2 3 4 2 1 2 1 23 31
M.Porter Jr. (F) 38.4 10-15 6-7 2-2 2 7 9 1 0 0 2 3 35 28
N.Jokic (C) 34.2 6-12 0-3 11-12 0 17 17 15 1 2 7 2 33 23
C.Braun (G) 35.2 10-14 2-3 1-1 1 5 6 2 0 1 0 0 30 23
Z.Nnaji (F) 20.5 2-2 2-2 2-4 2 0 2 2 0 3 0 4 27 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Westbrook (G) 21.4 3-7 1-2 1-2 2 2 4 2 1 1 4 4 -16 8
J.Strawther (G) 26.7 3-7 0-3 0-1 0 1 1 1 1 0 2 0 -12 6
D.Jordan (C) 10.2 2-3 0-0 0-2 2 4 6 0 0 0 1 1 -9 4
D.Saric (C) 3.6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 -9 3
S.Jones (F) 3.5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 -9 0
H.Tyson (F) 3.6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -9 0
J.Pickett (G) 7.7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 -9 0
Did not play Situation
V.Cancar Knee surgery - left
A.Gordon Ankle sprain - left
P.Watson Knee sprain - right
T.Alexander Did not play
P.Hall Did not play
D.Holmes II Achilles tendon surgery - right
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Thompson (F) 26.0 6-11 0-0 1-2 3 1 4 5 5 0 1 0 -30 13
T.Harris (F) 25.6 5-10 2-4 0-0 1 1 2 3 1 0 1 2 -27 12
C.Cunningham (G) 28.0 3-12 0-2 5-5 0 3 3 5 2 0 2 3 -20 11
T.Hardaway Jr. (G) 17.5 4-11 1-7 1-1 0 1 1 2 0 0 1 1 -21 10
J.Duren (C) 16.4 3-5 0-0 2-4 3 5 8 2 1 0 1 4 -15 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Beasley (G) 25.7 6-18 4-11 0-0 1 3 4 3 2 0 0 2 3 16
S.Fontecchio (F) 12.8 4-7 1-3 3-4 0 0 0 0 1 0 0 0 12 12
P.Reed (C) 12.0 4-6 0-0 0-0 1 3 4 2 2 0 0 1 5 8
R.Holland II (F) 20.5 3-5 0-1 2-2 1 3 4 1 0 1 0 3 6 8
D.Schroder (G) 23.6 3-7 2-4 0-0 3 3 6 7 1 0 3 1 -5 8
I.Stewart (C) 19.5 2-2 1-1 2-4 1 4 5 0 0 2 0 5 -4 7
M.Sasser (G) 4.2 2-3 1-2 1-1 0 0 0 2 0 0 0 0 7 6
B.Klintman (F) 4.2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 7 0
L.Waters III (G) 4.2 0-2 0-2 0-0 0 0 0 0 0 0 1 0 7 0
Did not play Situation
D.Jenkins (G) Did not play
R.Harper Jr. Did not play
J.Ivey Fibula fracture - right
T.Smith Did not play