Tuesday, February 25, 2025

Final

Phoenix Suns
(27-31)

148

Final

Team Q1 Q2 Q3 Q4 OT Total
Phx 34 28 41 34 11 148
Mem 31 27 43 36 14 151
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 35.0 12-20 2-4 2-2 2 1 3 10 0 0 5 6 3 28
K.Durant (F) 42.6 8-19 3-7 7-7 0 8 8 7 1 0 4 1 -9 26
B.Beal (G) 43.0 9-20 4-6 2-2 0 5 5 11 2 1 2 2 -1 24
B.Bol (F) 31.7 8-11 2-4 5-6 0 8 8 1 0 2 1 2 -12 23
N.Richards (C) 16.4 3-7 0-0 0-0 0 4 4 0 0 1 0 5 4 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Allen (F) 29.8 6-10 6-9 3-5 0 3 3 3 0 1 2 4 1 21
R.O'Neale (F) 14.6 3-5 3-4 1-2 2 2 4 1 1 0 0 0 2 10
M.Plumlee (C) 33.5 3-3 0-0 1-2 3 4 7 3 2 1 0 4 -3 7
T.Jones (G) 12.2 1-3 1-3 0-0 0 3 3 3 0 0 2 0 3 3
R.Dunn (F) 6.2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 -3 0
Did not play Situation
J.Bridges Did not play
T.Washington Jr. Did not play
C.Martin Sports hernia
M.Morris Lower back soreness
V.Micic (G) Did not play
D.Lee (G) Did not play
O.Ighodaro (C) Did not play
C.Gillespie (G) Did not play
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Morant (G) 37.4 7-25 1-12 14-14 0 4 4 8 2 0 5 5 6 29
J.Jackson Jr. (F) 31.8 11-13 3-3 3-5 1 5 6 1 1 2 2 6 -2 28
D.Bane (G) 42.7 8-15 3-9 6-6 1 2 3 9 2 0 1 1 12 25
J.Wells (F) 39.6 7-12 5-7 0-0 0 5 5 2 0 0 0 1 6 19
Z.Edey (C) 20.1 3-4 0-0 2-2 2 6 8 1 0 1 1 2 -9 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Aldama (F) 31.8 6-9 5-7 0-0 0 6 6 5 3 0 1 1 6 17
B.Clarke (C) 20.9 6-10 0-0 2-3 3 2 5 2 0 1 0 3 5 14
L.Kennard (G) 18.9 2-5 2-5 0-0 0 0 0 5 1 0 0 1 -5 6
V.Williams Jr. (F) 13.4 2-6 1-5 0-0 0 0 0 0 1 0 1 1 -3 5
G.Jackson (F) 8.4 0-0 0-0 0-0 0 1 1 3 0 0 1 1 -1 0
Did not play Situation
Y.Kawamura Did not play
Z.Pullin Right patella tendinopathy
C.Spencer Did not play
S.Pippen Jr. Did not play
M.Bagley III Did not play
L.Stevens (F) Did not play
J.Konchar (G) Did not play
J.Huff (C) Did not play