Thursday, January 30, 2025

Final

Orlando Magic
(24-25)

90

Final

Team Q1 Q2 Q3 Q4 Total
Orl 35 18 20 17 90
Por 28 34 29 28 119
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.Wagner (F) 31.5 8-17 1-5 7-8 2 1 3 3 0 0 1 4 -7 24
P.Banchero (F) 33.3 10-23 0-4 1-3 1 5 6 3 1 0 3 1 -23 21
K.Caldwell-Pope (G) 24.0 2-5 0-2 0-0 0 2 2 0 0 0 0 1 -25 4
G.Bitadze (C) 17.9 1-1 0-0 0-0 1 2 3 2 1 1 2 3 -18 2
A.Black (G) 18.8 0-3 0-1 0-0 1 1 2 0 0 0 2 2 -17 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Anthony (G) 23.8 6-15 3-7 1-1 1 0 1 2 1 1 2 4 -12 16
W.Carter Jr. (C) 25.3 3-7 0-1 6-6 2 5 7 1 1 0 1 2 -3 12
J.Isaac (F) 15.7 1-2 0-0 2-2 3 2 5 1 3 2 0 1 -2 4
G.Harris (G) 13.3 1-2 1-2 0-0 1 0 1 0 0 1 0 1 2 3
C.Houstan (F) 4.8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 -8 2
T.Queen (F) 6.2 1-3 0-2 0-0 0 0 0 0 0 0 1 2 -7 2
J.Howard (G) 4.8 0-1 0-1 0-0 1 0 1 0 0 0 0 1 -8 0
T.Da Silva (F) 20.6 0-0 0-0 0-0 0 1 1 1 1 1 1 1 -17 0
Did not play Situation
C.Joseph (G) Did not play
J.Suggs (G) Did not play
M.Wagner ACL tear - left
M.McClung Did not play
Portland Trail Blazers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Henderson (G) 32.3 7-16 3-5 6-6 2 3 5 7 2 0 3 3 27 23
D.Ayton (C) 34.6 10-12 0-0 2-4 4 4 8 3 3 0 2 0 31 22
D.Avdija (F) 24.6 2-8 0-2 7-8 0 5 5 5 0 2 1 1 16 11
A.Simons (G) 21.5 3-9 2-4 0-0 0 2 2 3 0 1 0 0 -2 8
T.Camara (F) 35.2 3-4 0-1 1-2 0 5 5 2 0 2 2 4 25 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Sharpe (G) 32.8 9-14 3-6 2-2 1 1 2 2 1 0 1 2 26 23
D.Banton (G) 14.8 3-5 2-4 3-4 0 2 2 0 0 0 1 0 4 11
J.Walker (F) 19.0 3-4 2-2 2-2 0 4 4 0 0 0 2 3 13 10
R.Rupert (G) 3.8 1-2 0-1 1-2 0 1 1 0 0 0 0 0 2 3
B.McGowens (G) 3.4 0-0 0-0 1-1 0 0 0 0 0 0 0 0 2 1
D.Reath (C) 3.8 0-2 0-0 0-0 0 1 1 0 0 0 0 0 2 0
K.Murray (F) 6.4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 3 0
D.Clingan (C) 7.7 0-1 0-0 0-0 2 1 3 1 0 0 0 5 -4 0
Did not play Situation
T.Moore (F) Did not play
M.Thybulle Ankle sprain - right
J.Grant Ankle soreness - right
R.Williams III Did not play
J.Minaya Did not play